Berlin

Explore life in Berlin

๐Ÿ’ผ Gross yearly salaries for Engineering & Manufacturing in Berlin

Engineering and manufacturing are longstanding pillars of Berlinโ€™s economy, with roles in mechanical, electrical, and process engineering supporting sectors from automotive to high-tech. The cityโ€™s focus on advanced manufacturing, quality management, and automation drives demand for innovative engineers and technical managers. Berlinโ€™s industrial resurgence is increasingly linked to sustainability and the integration of digital technologies.

Job TitleMinMeanMax
Design Engineer$51 000$70 000$90 000
Mechanical Engineer$50 000$65 000$87 000
Electrical Engineer$51 000$70 000$92 000
Process & Manufacturing Engineer$52 000$70 000$94 000
Maintenance Technician$35 000$48 000$60 000
Quality Specialist$47 000$65 000$89 000
Project Engineer$57 000$76 000$95 000
Production Manager$60 000$82 000$108 000
Manufacturing Operations Manager$74 000$100 000$130 000
Site Manager$69 000$90 000$115 000

Salary estimates reflect average market trends in Berlin, based on 2025 data.

Was this section helpful?