๐งฎ Cost of living in Berlin โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Berlin for awith alifestyle is $2 490 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $1 100 | 44.2% |
๐ฐ Cost excluding Rent | $1 390 | 55.8% |
๐ฝ๏ธ of which Food | $392 | 15.8% |
๐ of which Transport | $114 | 4.6% |
๐ญ of which Leisure | $134 | 5.4% |
๐๏ธ of which Shopping | $131 | 5.3% |
๐งด of which PersonalCare | $67 | 2.7% |
๐ก of which Utilities | $123 | 4.9% |
๐ of which Markets | $268 | 10.8% |
๐น of which Miscellaneous | $159 | 6.4% |
Total | $2 490 | 100% |
๐งฎ Detailed Cost of Living in Berlin
Housing
Item | Cost |
---|---|
apartment studio inner center | $1 100 |
apartment studio outside center | $850 |
apartment studio suburb | $700 |
apartment 1bedroom inner center | $1 360 |
apartment 1bedroom outside center | $1 100 |
apartment 1bedroom suburb | $900 |
apartment 2bedroom inner center | $1 800 |
apartment 2bedroom outside center | $1 400 |
apartment 2bedroom suburb | $1 200 |
apartment 3bedroom inner center | $2 550 |
apartment 3bedroom outside center | $1 950 |
apartment 3bedroom suburb | $1 700 |
Transport
Item | Cost |
---|---|
one way ticket | $4 |
monthly pass | $112 |
taxi 1h | $39 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $25 |
internet plan 1month | $41 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $22 |
tampons 1box | $5 |
toilet paper 4rolls | $3 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $1 400 |
international primary school | $18 700 |
public university tuition | $500 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $35 |
cinema ticket | $14 |
museum entry average | $10 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $75 |
dess 1item | $55 |
nike shoes 1pair | $110 |
business shoes 1pair | $118 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $10 |
meal basic restaurant 2people | $38 |
meal mid restaurant 2people | $110 |
coca pepsi 33l | $3 |
water 33l | $2 |
beer 33l | $4 |
milk 1l | $2 |
bread 500g | $2 |
eggs 12nb | $4 |
cheese 1kg | $14 |
chicken 1pce | $8 |
beef 1kg | $21 |
apple 1kg | $3 |
banana 1kg | $2 |
Stay
Item | Cost |
---|---|
airbnb price per night | $87 |
hotel price per night | $140 |
hostel price per night | $35 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $4 840 |
average monthly net salary after tax | $2 990 |
median monthly gross salary before tax | $3 400 |
median monthly net salary after tax | $2 250 |
Was this section helpful?