๐ฆ๏ธ Monthly Weather Overview in Barcelona
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 9ยฐ (cool) | 10ยฐ (cool) | 12ยฐ (mild) | 14ยฐ (mild) | 18ยฐ (warm) | 22ยฐ (pleasant) | 26ยฐ (hot) | 27ยฐ (hot) | 24ยฐ (warm) | 19ยฐ (mild) | 14ยฐ (mild) | 10ยฐ (cool) |
Real Temp (ยฐC) | 11ยฐ (mild) | 12ยฐ (mild) | 14ยฐ (mild) | 16ยฐ (mild) | 20ยฐ (warm) | 24ยฐ (warm) | 28ยฐ (hot) | 28ยฐ (hot) | 25ยฐ (warm) | 21ยฐ (mild) | 16ยฐ (mild) | 12ยฐ (mild) |
Humidity | 70% (damp) | 69% (damp) | 66% (pleasant) | 66% (pleasant) | 64% (nice) | 65% (nice) | 68% (humid) | 71% (humid) | 74% (humid) | 71% (pleasant) | 73% (damp) | 71% (damp) |
Most Common Weather | โ๏ธ Clouds | โ๏ธ Clouds | โ๏ธ Clouds | โ๏ธ Clouds | โ๏ธ Clear | โ๏ธ Clear | โ๏ธ Clear | โ๏ธ Clear | โ๏ธ Clouds | โ๏ธ Clouds | โ๏ธ Clouds | โ๏ธ Clouds |
Rain | 32mm (dry) | 29mm (dry) | 35mm (dry) | 38mm (showers) | 36mm (dry) | 23mm (dry) | 17mm (very dry) | 27mm (very dry) | 63mm (showers) | 86mm (showers) | 54mm (showers) | 34mm (dry) |
Clouds | 52% (partly cloudy) | 48% (partly cloudy) | 47% (partly cloudy) | 44% (partly cloudy) | 34% (mostly clear) | 28% (mostly clear) | 21% (clear) | 23% (clear) | 30% (partly cloudy) | 39% (partly cloudy) | 49% (cloudy) | 52% (cloudy) |
AQI | 41 (moderate) | 39 (moderate) | 38 (moderate) | 40 (moderate) | 32 (clean) | 29 (clean) | 38 (moderate) | 42 (moderate) | 38 (moderate) | 36 (moderate) | 35 (moderate) | 39 (moderate) |
UV Index | 2 | 3 | 4 | 6 | 7 | 9 | 10 | 9 | 7 | 5 | 3 | 2 |
Wind (km/h) | 14 | 14 | 15 | 13 | 13 | 12 | 11 | 11 | 12 | 13 | 14 | 15 |
Sun (hrs/day) | 5 | 6 | 6.5 | 7 | 8.5 | 9.5 | 10 | 9.5 | 7.5 | 6 | 5 | 5 |
Was this section helpful?