๐ผ Gross yearly salaries for Life Sciences in Barcelona โ 2025 Breakdown
Life Sciences is a standout sector in Barcelona, anchored by a robust pharmaceutical, biotech, and medical research ecosystem. Roles in clinical research, regulatory affairs, and market access reflect the cityโs role as a leader in health innovation and international collaboration. Trends include investment in R&D, growth of healthcare start-ups, and increasing demand for scientific talent.
Job Title | Min | Mean | Max |
---|---|---|---|
Clinical Researcher | $27 000 | $35 000 | $55 000 |
Medical Affairs Specialist | $33 000 | $42 000 | $67 000 |
Pharmacovigilance Specialist | $28 000 | $37 000 | $60 000 |
Health Economist | $38 000 | $53 000 | $84 000 |
Market Access Specialist | $32 000 | $48 000 | $69 000 |
Business Development Manager | $40 000 | $59 000 | $97 000 |
Regulatory & Quality Specialist | $28 000 | $38 000 | $57 000 |
R&D Scientist | $32 000 | $45 000 | $68 000 |
Lab Technician | $19 000 | $24 000 | $34 000 |
Salary estimates reflect average market trends in Barcelona, based on 2025 data.
Was this section helpful?