๐งฎ Cost of living in Toronto
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Toronto for awith alifestyle is $3 050 per month.
Category | Cost | Percentage |
---|---|---|
Rent | $1 550 | 50.8% |
Cost excluding Rent | $1 500 | 49.2% |
of which Food | $491 | 16.1% |
of which Transport | $161 | 5.3% |
of which Leisure | $121 | 4.0% |
of which Shopping | $126 | 4.1% |
of which PersonalCare | $111 | 3.6% |
of which Utilities | $161 | 5.3% |
of which Markets | $206 | 6.8% |
of which Miscellaneous | $121 | 4.0% |
Total | $3 050 | 100% |
Was this section helpful?