๐งฎ Cost of living in Toronto โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Toronto for awith alifestyle is $3 050 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $1 550 | 50.8% |
๐ฐ Cost excluding Rent | $1 500 | 49.2% |
๐ฝ๏ธ of which Food | $491 | 16.1% |
๐ of which Transport | $161 | 5.3% |
๐ญ of which Leisure | $121 | 4.0% |
๐๏ธ of which Shopping | $126 | 4.1% |
๐งด of which PersonalCare | $111 | 3.6% |
๐ก of which Utilities | $161 | 5.3% |
๐ of which Markets | $206 | 6.8% |
๐น of which Miscellaneous | $121 | 4.0% |
Total | $3 050 | 100% |
๐งฎ Detailed Cost of Living in Toronto
Housing
Item | Cost |
---|---|
apartment studio inner center | $1 600 |
apartment studio outside center | $1 280 |
apartment studio suburb | $1 200 |
apartment 1bedroom inner center | $1 850 |
apartment 1bedroom outside center | $1 500 |
apartment 1bedroom suburb | $1 400 |
apartment 2bedroom inner center | $2 450 |
apartment 2bedroom outside center | $2 000 |
apartment 2bedroom suburb | $1 850 |
apartment 3bedroom inner center | $3 400 |
apartment 3bedroom outside center | $2 700 |
apartment 3bedroom suburb | $2 550 |
Transport
Item | Cost |
---|---|
one way ticket | $3 |
monthly pass | $120 |
taxi 1h | $45 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $49 |
internet plan 1month | $67 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $28 |
tampons 1box | $8 |
toilet paper 4rolls | $6 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $1 125 |
international primary school | $21 700 |
public university tuition | $8 300 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $56 |
cinema ticket | $15 |
museum entry average | $20 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $72 |
dess 1item | $49 |
nike shoes 1pair | $105 |
business shoes 1pair | $145 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $13 |
meal basic restaurant 2people | $38 |
meal mid restaurant 2people | $88 |
coca pepsi 33l | $2 |
water 33l | $2 |
beer 33l | $7 |
milk 1l | $2 |
bread 500g | $3 |
eggs 12nb | $4 |
cheese 1kg | $14 |
chicken 1pce | $12 |
beef 1kg | $16 |
apple 1kg | $4 |
banana 1kg | $2 |
Stay
Item | Cost |
---|---|
airbnb price per night | $125 |
hotel price per night | $200 |
hostel price per night | $60 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $5 100 |
average monthly net salary after tax | $3 700 |
median monthly gross salary before tax | $4 500 |
median monthly net salary after tax | $3 100 |
Was this section helpful?