๐ฆ๏ธ Monthly Weather Overview in New York, NY
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 0ยฐ (Cold) | 1ยฐ (Cold) | 5ยฐ (Chilly) | 12ยฐ (Cool) | 18ยฐ (Mild) | 23ยฐ (Warm) | 27ยฐ (Hot) | 27ยฐ (Hot) | 23ยฐ (Warm) | 17ยฐ (Mild) | 10ยฐ (Chilly) | 4ยฐ (Cold) |
Real Temp (ยฐC) | 2ยฐ (Cold) | 3ยฐ (Cold) | 8ยฐ (Cool) | 14ยฐ (Mild) | 20ยฐ (Warm) | 25ยฐ (Warm) | 28ยฐ (Hot) | 27ยฐ (Hot) | 24ยฐ (Warm) | 18ยฐ (Mild) | 12ยฐ (Cool) | 5ยฐ (Cold) |
Humidity | 66% (High) | 63% (High) | 61% (Moderate) | 60% (Moderate) | 66% (Moderate) | 69% (High) | 72% (High) | 74% (High) | 72% (High) | 68% (Moderate) | 67% (High) | 68% (High) |
Most Common Weather | โ๏ธ Cloudy | โ๏ธ Cloudy | ๐ค๏ธ Partly Cloudy | ๐ค๏ธ Partly Cloudy | ๐ค๏ธ Partly Cloudy | ๐ค๏ธ Partly Cloudy | ๐ค๏ธ Partly Cloudy | ๐ค๏ธ Partly Cloudy | ๐ค๏ธ Partly Cloudy | ๐ค๏ธ Partly Cloudy | โ๏ธ Cloudy | โ๏ธ Cloudy |
Rain | 78mm (Low) | 73mm (Low) | 95mm (Moderate) | 105mm (High) | 104mm (High) | 98mm (Moderate) | 120mm (High) | 120mm (High) | 106mm (High) | 87mm (Moderate) | 93mm (Moderate) | 86mm (Low) |
Clouds | 63% (Cloudy) | 61% (Cloudy) | 56% (Partly Cloudy) | 53% (Partly Cloudy) | 50% (Partly Cloudy) | 47% (Partly Cloudy) | 53% (Partly Cloudy) | 56% (Partly Cloudy) | 54% (Partly Cloudy) | 52% (Partly Cloudy) | 62% (Cloudy) | 61% (Cloudy) |
AQI | 39 (Moderate) | 38 (Moderate) | 33 (Good) | 34 (Good) | 38 (Good) | 47 (Moderate) | 57 (Moderate) | 61 (Moderate) | 44 (Good) | 36 (Good) | 33 (Good) | 34 (Moderate) |
UV Index | 2 | 3 | 5 | 7 | 8 | 9 | 9 | 8 | 7 | 5 | 3 | 2 |
Wind (km/h) | 18 | 18 | 17 | 16 | 15 | 13 | 13 | 13 | 14 | 15 | 16 | 17 |
Sun (hrs/day) | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 8 | 7 | 6 | 4 | 4 |
Was this section helpful?