๐งฎ Cost of living in New York, NY
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in New York, NY for awith alifestyle is $4 750 per month.
Category | Cost | Percentage |
---|---|---|
Rent | $2 650 | 55.8% |
Cost excluding Rent | $2 100 | 44.2% |
of which Food | $588 | 12.4% |
of which Transport | $216 | 4.5% |
of which Leisure | $186 | 3.9% |
of which Shopping | $191 | 4.0% |
of which PersonalCare | $146 | 3.1% |
of which Utilities | $256 | 5.4% |
of which Markets | $301 | 6.3% |
of which Miscellaneous | $216 | 4.5% |
Total | $4 750 | 100% |
Was this section helpful?