๐งฎ Cost of living in New York, NY โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in New York, NY for awith alifestyle is $4 750 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $2 650 | 55.8% |
๐ฐ Cost excluding Rent | $2 100 | 44.2% |
๐ฝ๏ธ of which Food | $588 | 12.4% |
๐ of which Transport | $216 | 4.5% |
๐ญ of which Leisure | $186 | 3.9% |
๐๏ธ of which Shopping | $191 | 4.0% |
๐งด of which PersonalCare | $146 | 3.1% |
๐ก of which Utilities | $256 | 5.4% |
๐ of which Markets | $301 | 6.3% |
๐น of which Miscellaneous | $216 | 4.5% |
Total | $4 750 | 100% |
๐งฎ Detailed Cost of Living in New York, NY
Housing
Item | Cost |
---|---|
apartment studio inner center | $2 850 |
apartment studio outside center | $2 100 |
apartment studio suburb | $1 800 |
apartment 1bedroom inner center | $3 750 |
apartment 1bedroom outside center | $2 450 |
apartment 1bedroom suburb | $2 100 |
apartment 2bedroom inner center | $7 000 |
apartment 2bedroom outside center | $5 000 |
apartment 2bedroom suburb | $3 900 |
apartment 3bedroom inner center | $9 200 |
apartment 3bedroom outside center | $6 200 |
apartment 3bedroom suburb | $5 000 |
Transport
Item | Cost |
---|---|
one way ticket | $3 |
monthly pass | $135 |
taxi 1h | $45 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $65 |
internet plan 1month | $80 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $43 |
tampons 1box | $10 |
toilet paper 4rolls | $6 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $2 100 |
international primary school | $43 500 |
public university tuition | $20 500 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $87 |
cinema ticket | $18 |
museum entry average | $22 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $75 |
dess 1item | $60 |
nike shoes 1pair | $125 |
business shoes 1pair | $185 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $13 |
meal basic restaurant 2people | $60 |
meal mid restaurant 2people | $140 |
coca pepsi 33l | $3 |
water 33l | $2 |
beer 33l | $8 |
milk 1l | $2 |
bread 500g | $4 |
eggs 12nb | $7 |
cheese 1kg | $22 |
chicken 1pce | $14 |
beef 1kg | $23 |
apple 1kg | $6 |
banana 1kg | $2 |
Stay
Item | Cost |
---|---|
airbnb price per night | $220 |
hotel price per night | $311 |
hostel price per night | $102 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $7 300 |
average monthly net salary after tax | $5 000 |
median monthly gross salary before tax | $6 000 |
median monthly net salary after tax | $3 900 |
Was this section helpful?