๐ฆ๏ธ Monthly Weather Overview in Wellington
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 18ยฐ (mild) | 18ยฐ (mild) | 17ยฐ (mild) | 15ยฐ (mild) | 13ยฐ (cool) | 11ยฐ (cool) | 10ยฐ (cool) | 11ยฐ (cool) | 13ยฐ (cool) | 14ยฐ (mild) | 15ยฐ (mild) | 17ยฐ (mild) |
Real Temp (ยฐC) | 20ยฐ (mild) | 20ยฐ (mild) | 19ยฐ (mild) | 17ยฐ (mild) | 15ยฐ (cool) | 13ยฐ (cool) | 12ยฐ (cool) | 13ยฐ (cool) | 15ยฐ (cool) | 16ยฐ (mild) | 17ยฐ (mild) | 19ยฐ (mild) |
Humidity | 78% (high) | 78% (high) | 79% (high) | 79% (high) | 83% (high) | 86% (high) | 87% (high) | 85% (high) | 83% (high) | 79% (high) | 78% (high) | 78% (high) |
Most Common Weather | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | โ๏ธ mostly cloudy | โ๏ธ cloudy | โ๏ธ cloudy | โ๏ธ cloudy | โ๏ธ cloudy | โ๏ธ mostly cloudy | โ๏ธ mostly cloudy | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy |
Rain | 39mm (low) | 42mm (low) | 51mm (moderate) | 60mm (moderate) | 85mm (high) | 92mm (high) | 111mm (high) | 97mm (high) | 86mm (high) | 91mm (moderate) | 67mm (moderate) | 38mm (low) |
Clouds | 41% (scattered clouds) | 43% (scattered clouds) | 47% (partly cloudy) | 53% (mostly cloudy) | 59% (mostly cloudy) | 65% (mostly cloudy) | 71% (overcast) | 70% (mostly cloudy) | 66% (mostly cloudy) | 60% (mostly cloudy) | 52% (partly cloudy) | 43% (scattered clouds) |
AQI | 11 (excellent) | 12 (excellent) | 13 (excellent) | 13 (excellent) | 13 (excellent) | 12 (excellent) | 12 (excellent) | 13 (excellent) | 13 (excellent) | 13 (excellent) | 13 (excellent) | 12 (excellent) |
UV Index | 10 | 10 | 8 | 5 | 3 | 2 | 2 | 2 | 3 | 6 | 8 | 9 |
Wind (km/h) | 26 | 26 | 25 | 25 | 26 | 27 | 28 | 28 | 27 | 26 | 27 | 26 |
Sun (hrs/day) | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 4 | 5 | 6 | 8 |
Was this section helpful?