๐งฎ Cost of living in Wellington โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Wellington for awith alifestyle is $1 983 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $913 | 46.0% |
๐ฐ Cost excluding Rent | $1 070 | 54.0% |
๐ฝ๏ธ of which Food | $363 | 18.3% |
๐ of which Transport | $98 | 4.9% |
๐ญ of which Leisure | $103 | 5.2% |
๐๏ธ of which Shopping | $83 | 4.2% |
๐งด of which PersonalCare | $53 | 2.6% |
๐ก of which Utilities | $113 | 5.7% |
๐ of which Markets | $178 | 9.0% |
๐น of which Miscellaneous | $83 | 4.2% |
Total | $1 983 | 100% |
๐งฎ Detailed Cost of Living in Wellington
Housing
Item | Cost |
---|---|
apartment studio inner center | $950 |
apartment studio outside center | $680 |
apartment studio suburb | $520 |
apartment 1bedroom inner center | $1 170 |
apartment 1bedroom outside center | $875 |
apartment 1bedroom suburb | $650 |
apartment 2bedroom inner center | $1 400 |
apartment 2bedroom outside center | $1 170 |
apartment 2bedroom suburb | $920 |
apartment 3bedroom inner center | $2 310 |
apartment 3bedroom outside center | $1 540 |
apartment 3bedroom suburb | $1 120 |
Transport
Item | Cost |
---|---|
one way ticket | $2 |
monthly pass | $106 |
taxi 1h | $35 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $25 |
internet plan 1month | $61 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $19 |
tampons 1box | $6 |
toilet paper 4rolls | $4 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $910 |
international primary school | $1 130 |
public university tuition | $2 500 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $48 |
cinema ticket | $14 |
museum entry average | $11 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $64 |
dess 1item | $55 |
nike shoes 1pair | $88 |
business shoes 1pair | $105 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $10 |
meal basic restaurant 2people | $29 |
meal mid restaurant 2people | $76 |
coca pepsi 33l | $3 |
water 33l | $2 |
beer 33l | $5 |
milk 1l | $2 |
bread 500g | $2 |
eggs 12nb | $5 |
cheese 1kg | $11 |
chicken 1pce | $4 |
beef 1kg | $14 |
apple 1kg | $3 |
banana 1kg | $2 |
Stay
Item | Cost |
---|---|
airbnb price per night | $91 |
hotel price per night | $155 |
hostel price per night | $30 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $3 400 |
average monthly net salary after tax | $2 500 |
median monthly gross salary before tax | $3 150 |
median monthly net salary after tax | $2 270 |
Was this section helpful?