๐ฆ๏ธ Monthly Weather Overview in Shenzhen
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 14ยฐ (mild) | 16ยฐ (mild) | 19ยฐ (warm) | 22ยฐ (warm) | 27ยฐ (hot) | 30ยฐ (very hot) | 32ยฐ (very hot) | 32ยฐ (very hot) | 31ยฐ (very hot) | 28ยฐ (hot) | 24ยฐ (warm) | 18ยฐ (mild) |
Real Temp (ยฐC) | 16ยฐ (mild) | 18ยฐ (mild) | 21ยฐ (warm) | 24ยฐ (warm) | 28ยฐ (hot) | 30ยฐ (very hot) | 31ยฐ (very hot) | 31ยฐ (very hot) | 30ยฐ (very hot) | 28ยฐ (hot) | 24ยฐ (warm) | 19ยฐ (mild) |
Humidity | 67% (moderate) | 78% (moderate) | 85% (high) | 88% (very high) | 88% (very high) | 85% (very high) | 81% (very high) | 78% (very high) | 81% (very high) | 74% (high) | 65% (moderate) | 62% (moderate) |
Most Common Weather | โ๏ธ cloudy | โ๏ธ cloudy | โ๏ธ cloudy | ๐ฆ๏ธ showers | thunderstorms | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | โ๏ธ cloudy | โ๏ธ cloudy | โ๏ธ cloudy |
Rain | 34mm (low) | 51mm (moderate) | 88mm (moderate) | 174mm (high) | 247mm (very high) | 320mm (very high) | 262mm (very high) | 292mm (very high) | 193mm (high) | 76mm (moderate) | 35mm (low) | 24mm (low) |
Clouds | 48% (cloudy) | 51% (cloudy) | 55% (cloudy) | 69% (overcast) | 75% (overcast) | 77% (overcast) | 72% (overcast) | 71% (overcast) | 61% (cloudy) | 46% (cloudy) | 35% (partly cloudy) | 32% (partly cloudy) |
AQI | 35 (good) | 36 (good) | 38 (good) | 36 (good) | 31 (good) | 34 (good) | 29 (good) | 28 (good) | 27 (good) | 31 (good) | 33 (good) | 34 (good) |
UV Index | 5 | 5 | 6 | 7 | 9 | 10 | 9 | 9 | 8 | 7 | 6 | 5 |
Wind (km/h) | 13 | 13 | 14 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 |
Sun (hrs/day) | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 6 | 6 |
Was this section helpful?