๐งฎ Cost of living in Shenzhen
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Shenzhen for awith alifestyle is $1 280 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $620 | 48.4% |
๐ฐ Cost excluding Rent | $660 | 51.6% |
๐ฝ๏ธ of which Food | $281 | 22.0% |
๐ of which Transport | $28 | 2.2% |
๐ญ of which Leisure | $67 | 5.2% |
๐๏ธ of which Shopping | $54 | 4.2% |
๐งด of which PersonalCare | $33 | 2.6% |
๐ก of which Utilities | $60 | 4.7% |
๐ of which Markets | $81 | 6.3% |
๐น of which Miscellaneous | $56 | 4.4% |
Total | $1 280 | 100% |
Was this section helpful?