๐ฆ๏ธ Monthly Weather Overview in Queenstown
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 18ยฐ (Mild) | 18ยฐ (Mild) | 16ยฐ (Mild) | 13ยฐ (Cool) | 9ยฐ (Chilly) | 5ยฐ (Cold) | 4ยฐ (Cold) | 6ยฐ (Cold) | 9ยฐ (Chilly) | 12ยฐ (Cool) | 15ยฐ (Cool) | 17ยฐ (Mild) |
Real Temp (ยฐC) | 17ยฐ (Mild) | 17ยฐ (Mild) | 15ยฐ (Mild) | 12ยฐ (Cool) | 7ยฐ (Chilly) | 3ยฐ (Cold) | 2ยฐ (Cold) | 3ยฐ (Cold) | 6ยฐ (Chilly) | 9ยฐ (Cool) | 13ยฐ (Cool) | 15ยฐ (Mild) |
Humidity | 68% (Moderate) | 67% (Moderate) | 67% (Moderate) | 70% (Moderate) | 77% (High) | 84% (High) | 85% (High) | 83% (High) | 78% (High) | 73% (High) | 70% (Moderate) | 68% (Moderate) |
Most Common Weather | Mostly sunny | Mostly sunny | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | โ๏ธ Cloudy | ๐ค๏ธ Partly cloudy | Mostly sunny | Mostly sunny | Mostly sunny |
Rain | 47mm (Low) | 39mm (Low) | 55mm (Low) | 59mm (Low) | 65mm (Moderate) | 63mm (Moderate) | 53mm (Low) | 49mm (Low) | 44mm (Low) | 41mm (Low) | 44mm (Low) | 48mm (Low) |
Clouds | 32% (Mostly clear) | 30% (Mostly clear) | 33% (Partly cloudy) | 38% (Partly cloudy) | 53% (Cloudy) | 61% (Cloudy) | 63% (Cloudy) | 60% (Cloudy) | 48% (Partly cloudy) | 36% (Mostly clear) | 32% (Mostly clear) | 32% (Mostly clear) |
AQI | 13 (Good) | 13 (Good) | 14 (Good) | 15 (Good) | 16 (Good) | 32 (Moderate) | 33 (Moderate) | 30 (Moderate) | 17 (Good) | 16 (Good) | 14 (Good) | 13 (Good) |
UV Index | 8 | 8 | 6 | 4 | 2 | 1 | 1 | 2 | 3 | 4 | 6 | 7 |
Wind (km/h) | 13 | 13 | 12 | 13 | 13 | 12 | 13 | 13 | 14 | 14 | 13 | 13 |
Sun (hrs/day) | 8 | 8 | 7 | 5 | 3 | 2 | 2 | 3 | 4 | 5 | 7 | 8 |
Was this section helpful?