๐งฎ Cost of living in Queenstown โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Queenstown for awith alifestyle is $2 620 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $1 270 | 48.5% |
๐ฐ Cost excluding Rent | $1 350 | 51.5% |
๐ฝ๏ธ of which Food | $431 | 16.5% |
๐ of which Transport | $131 | 5.0% |
๐ญ of which Leisure | $151 | 5.8% |
๐๏ธ of which Shopping | $91 | 3.5% |
๐งด of which PersonalCare | $56 | 2.1% |
๐ก of which Utilities | $146 | 5.6% |
๐ of which Markets | $231 | 8.8% |
๐น of which Miscellaneous | $111 | 4.2% |
Total | $2 620 | 100% |
๐งฎ Detailed Cost of Living in Queenstown
Housing
Item | Cost |
---|---|
apartment studio inner center | $1 240 |
apartment studio outside center | $1 080 |
apartment studio suburb | $940 |
apartment 1bedroom inner center | $1 550 |
apartment 1bedroom outside center | $1 300 |
apartment 1bedroom suburb | $1 100 |
apartment 2bedroom inner center | $2 200 |
apartment 2bedroom outside center | $1 650 |
apartment 2bedroom suburb | $1 450 |
apartment 3bedroom inner center | $2 600 |
apartment 3bedroom outside center | $2 100 |
apartment 3bedroom suburb | $1 800 |
Transport
Item | Cost |
---|---|
one way ticket | $3 |
monthly pass | $90 |
taxi 1h | $55 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $38 |
internet plan 1month | $75 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $35 |
tampons 1box | $8 |
toilet paper 4rolls | $5 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $1 050 |
international primary school | $9 000 |
public university tuition | $5 900 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $66 |
cinema ticket | $17 |
museum entry average | $13 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $75 |
dess 1item | $57 |
nike shoes 1pair | $120 |
business shoes 1pair | $140 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $13 |
meal basic restaurant 2people | $40 |
meal mid restaurant 2people | $95 |
coca pepsi 33l | $4 |
water 33l | $2 |
beer 33l | $7 |
milk 1l | $3 |
bread 500g | $4 |
eggs 12nb | $6 |
cheese 1kg | $12 |
chicken 1pce | $8 |
beef 1kg | $21 |
apple 1kg | $4 |
banana 1kg | $2 |
Stay
Item | Cost |
---|---|
airbnb price per night | $140 |
hotel price per night | $180 |
hostel price per night | $55 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $4 200 |
average monthly net salary after tax | $3 400 |
median monthly gross salary before tax | $3 850 |
median monthly net salary after tax | $3 150 |
Was this section helpful?