๐ฆ๏ธ Monthly Weather Overview in Perth
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 28ยฐ (Hot) | 28ยฐ (Hot) | 26ยฐ (Warm) | 23ยฐ (Warm) | 20ยฐ (Mild) | 17ยฐ (Mild) | 16ยฐ (Cool) | 17ยฐ (Mild) | 19ยฐ (Mild) | 22ยฐ (Warm) | 24ยฐ (Warm) | 26ยฐ (Hot) |
Real Temp (ยฐC) | 26ยฐ (Hot) | 26ยฐ (Hot) | 24ยฐ (Warm) | 21ยฐ (Warm) | 18ยฐ (Mild) | 15ยฐ (Mild) | 14ยฐ (Cool) | 15ยฐ (Mild) | 17ยฐ (Mild) | 20ยฐ (Warm) | 22ยฐ (Warm) | 24ยฐ (Hot) |
Humidity | 44% (Low) | 44% (Low) | 48% (Moderate) | 53% (Moderate) | 62% (High) | 68% (High) | 66% (High) | 65% (High) | 61% (High) | 58% (Moderate) | 51% (Low) | 47% (Low) |
Most Common Weather | Sunny | Sunny | Mostly sunny | ๐ค๏ธ Partly cloudy | ๐ฆ๏ธ Showers | ๐ง๏ธ Rain showers | ๐ง๏ธ Rain showers | ๐ง๏ธ Rain showers | ๐ค๏ธ Partly cloudy | Mostly sunny | Sunny | Sunny |
Rain | 10mm (Very low) | 14mm (Very low) | 17mm (Very low) | 29mm (Low) | 80mm (Moderate) | 126mm (High) | 145mm (High) | 116mm (Moderate) | 82mm (Moderate) | 48mm (Low) | 28mm (Low) | 14mm (Very low) |
Clouds | 13% (Clear) | 15% (Clear) | 18% (Mostly clear) | 29% (Partly cloudy) | 48% (Cloudy) | 60% (Mostly cloudy) | 64% (Mostly cloudy) | 58% (Mostly cloudy) | 46% (Partly cloudy) | 31% (Mostly clear) | 19% (Clear) | 15% (Clear) |
AQI | 18 (Good) | 19 (Good) | 21 (Good) | 22 (Good) | 27 (Good) | 32 (Good) | 36 (Good) | 31 (Good) | 25 (Good) | 20 (Good) | 18 (Good) | 17 (Good) |
UV Index | 11 | 11 | 9 | 6 | 4 | 3 | 3 | 4 | 6 | 8 | 10 | 11 |
Wind (km/h) | 25 | 24 | 21 | 19 | 18 | 18 | 20 | 20 | 22 | 25 | 24 | 25 |
Sun (hrs/day) | 10 | 10 | 9 | 7 | 5 | 4 | 4 | 5 | 6 | 8 | 9 | 10 |
Was this section helpful?