๐งฎ Cost of living in Perth โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Perth for awith alifestyle is $2 780 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $1 410 | 50.7% |
๐ฐ Cost excluding Rent | $1 370 | 49.3% |
๐ฝ๏ธ of which Food | $374 | 13.5% |
๐ of which Transport | $144 | 5.2% |
๐ญ of which Leisure | $109 | 3.9% |
๐๏ธ of which Shopping | $124 | 4.5% |
๐งด of which PersonalCare | $59 | 2.1% |
๐ก of which Utilities | $179 | 6.5% |
๐ of which Markets | $354 | 12.7% |
๐น of which Miscellaneous | $24 | 0.9% |
Total | $2 780 | 100% |
๐งฎ Detailed Cost of Living in Perth
Housing
Item | Cost |
---|---|
apartment studio inner center | $1 450 |
apartment studio outside center | $1 150 |
apartment studio suburb | $920 |
apartment 1bedroom inner center | $1 650 |
apartment 1bedroom outside center | $1 370 |
apartment 1bedroom suburb | $995 |
apartment 2bedroom inner center | $1 990 |
apartment 2bedroom outside center | $1 550 |
apartment 2bedroom suburb | $1 260 |
apartment 3bedroom inner center | $2 450 |
apartment 3bedroom outside center | $1 950 |
apartment 3bedroom suburb | $1 500 |
Transport
Item | Cost |
---|---|
one way ticket | $3 |
monthly pass | $75 |
taxi 1h | $35 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $30 |
internet plan 1month | $67 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $29 |
tampons 1box | $7 |
toilet paper 4rolls | $4 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $1 700 |
international primary school | $12 500 |
public university tuition | $4 700 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $60 |
cinema ticket | $16 |
museum entry average | $13 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $60 |
dess 1item | $46 |
nike shoes 1pair | $110 |
business shoes 1pair | $125 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $12 |
meal basic restaurant 2people | $48 |
meal mid restaurant 2people | $75 |
coca pepsi 33l | $3 |
water 33l | $2 |
beer 33l | $6 |
milk 1l | $2 |
bread 500g | $3 |
eggs 12nb | $4 |
cheese 1kg | $11 |
chicken 1pce | $10 |
beef 1kg | $16 |
apple 1kg | $4 |
banana 1kg | $2 |
Stay
Item | Cost |
---|---|
airbnb price per night | $120 |
hotel price per night | $145 |
hostel price per night | $45 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $4 100 |
average monthly net salary after tax | $3 350 |
median monthly gross salary before tax | $3 700 |
median monthly net salary after tax | $3 000 |
Was this section helpful?