🌦️ Monthly Weather Overview in Përmet
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (°C) | 2° (Cold) | 3° (Cool) | 7° (Cool) | 12° (Mild) | 17° (Pleasant) | 23° (Warm) | 27° (Hot) | 28° (Very hot) | 22° (Warm) | 16° (Mild) | 9° (Cool) | 4° (Cold) |
Real Temp (°C) | 5° (Cool) | 6° (Cool) | 10° (Mild) | 15° (Warm) | 21° (Warm) | 27° (Hot) | 32° (Very hot) | 33° (Very hot) | 27° (Warm) | 19° (Mild) | 11° (Cool) | 6° (Cool) |
Humidity | 76% (High) | 73% (Moderate) | 67% (Moderate) | 61% (Moderate) | 51% (Low) | 45% (Low) | 38% (Low) | 37% (Low) | 52% (Moderate) | 69% (High) | 78% (High) | 82% (High) |
Most Common Weather | 🌧️ Rain showers | 🌧️ Rainy | 🌤️ Partly cloudy | 🌤️ Partly sunny | Mostly sunny | Sunny | Sunny | Sunny | 🌤️ Partly sunny | 🌦️ Showers | ☁️ Cloudy | 🌧️ Rainy |
Rain | 96mm (High) | 80mm (High) | 60mm (Moderate) | 44mm (Moderate) | 30mm (Low) | 14mm (Very low) | 5mm (Very low) | 5mm (Very low) | 18mm (Low) | 53mm (Moderate) | 91mm (High) | 99mm (High) |
Clouds | 80% (High) | 76% (High) | 60% (Moderate) | 50% (Moderate) | 28% (Low) | 10% (Very low) | 3% (Very low) | 3% (Very low) | 14% (Low) | 56% (Moderate) | 76% (High) | 83% (High) |
AQI | 20 (Good) | 19 (Good) | 18 (Good) | 18 (Good) | 17 (Good) | 15 (Good) | 14 (Good) | 14 (Good) | 17 (Good) | 18 (Good) | 20 (Good) | 21 (Good) |
UV Index | 1 | 2 | 4 | 6 | 8 | 10 | 11 | 11 | 9 | 6 | 3 | 1 |
Wind (km/h) | 9 | 9 | 8 | 7 | 7 | 6 | 5 | 5 | 6 | 7 | 9 | 10 |
Sun (hrs/day) | 2 | 3 | 4 | 6 | 9 | 12 | 13 | 13 | 10 | 7 | 4 | 2 |
Was this section helpful?