🧮 Cost of living in Përmet – 2025 Breakdown
Solo: 1 adult | Couple: 2 adults | Family: 2 adults + 2 kids
Modest: Budget lifestyle | Average: Mid-range | Comfortable: Above average | Luxury: Premium lifestyle
Estimated monthly cost of living in Përmet for awith alifestyle is $588 per month.
Category | Cost | Percentage |
---|---|---|
🏠 Rent | $108 | 18.3% |
💰 Cost excluding Rent | $480 | 81.7% |
🍽️ of which Food | $164 | 28.0% |
🚌 of which Transport | $36 | 6.2% |
🎭 of which Leisure | $33 | 5.7% |
🛍️ of which Shopping | $44 | 7.5% |
🧴 of which PersonalCare | $31 | 5.3% |
💡 of which Utilities | $62 | 10.6% |
🛒 of which Markets | $83 | 14.2% |
🔹 of which Miscellaneous | $25 | 4.3% |
Total | $588 | 100% |
Data source: INSTAT, National Labor Reports, Local Classifieds, Albanian Government Sites
🧮 Detailed Cost of Living in Përmet
Housing
Item | Cost |
---|---|
apartment studio inner center | $110 |
apartment studio outside center | $80 |
apartment studio suburb | $75 |
apartment 1bedroom inner center | $155 |
apartment 1bedroom outside center | $105 |
apartment 1bedroom suburb | $86 |
apartment 2bedroom inner center | $190 |
apartment 2bedroom outside center | $136 |
apartment 2bedroom suburb | $110 |
apartment 3bedroom inner center | $225 |
apartment 3bedroom outside center | $170 |
apartment 3bedroom suburb | $134 |
Transport
Item | Cost |
---|---|
one way ticket | $1 |
monthly pass | $13 |
taxi 1h | $7 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $10 |
internet plan 1month | $22 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $5 |
tampons 1box | $3 |
toilet paper 4rolls | $2 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $148 |
international primary school | $1 550 |
public university tuition | $420 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $16 |
cinema ticket | $6 |
museum entry average | $5 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $30 |
dess 1item | $28 |
nike shoes 1pair | $65 |
business shoes 1pair | $53 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $2 |
meal basic restaurant 2people | $9 |
meal mid restaurant 2people | $18 |
coca pepsi 33l | $1 |
water 33l | $0 |
beer 33l | $1 |
milk 1l | $1 |
bread 500g | $1 |
eggs 12nb | $2 |
cheese 1kg | $7 |
chicken 1pce | $3 |
beef 1kg | $8 |
apple 1kg | $1 |
banana 1kg | $1 |
Stay
Item | Cost |
---|---|
airbnb price per night | $21 |
hotel price per night | $29 |
hostel price per night | $10 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $425 |
average monthly net salary after tax | $345 |
median monthly gross salary before tax | $390 |
median monthly net salary after tax | $310 |
Was this section helpful?