๐ฆ๏ธ Monthly Weather Overview in New Delhi
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 14ยฐ (mild) | 17ยฐ (mild) | 23ยฐ (warm) | 29ยฐ (hot) | 37ยฐ (very hot) | 41ยฐ (extreme) | 36ยฐ (very hot) | 35ยฐ (very hot) | 33ยฐ (very hot) | 28ยฐ (hot) | 21ยฐ (warm) | 15ยฐ (mild) |
Real Temp (ยฐC) | 14ยฐ (mild) | 17ยฐ (mild) | 22ยฐ (warm) | 27ยฐ (hot) | 33ยฐ (very hot) | 35ยฐ (extreme) | 32ยฐ (very hot) | 31ยฐ (very hot) | 30ยฐ (very hot) | 25ยฐ (hot) | 20ยฐ (warm) | 15ยฐ (mild) |
Humidity | 52% (low) | 51% (low) | 47% (medium) | 26% (low) | 17% (low) | 39% (medium) | 70% (high) | 73% (high) | 60% (medium) | 46% (medium) | 54% (medium) | 55% (medium) |
Most Common Weather | haze | haze | sunny | sunny | sunny | haze | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | haze | haze | haze |
Rain | 18mm (light) | 17mm (light) | 16mm (light) | 5mm (very light) | 13mm (very light) | 63mm (moderate) | 180mm (heavy) | 228mm (heavy) | 118mm (moderate) | 13mm (light) | 4mm (very light) | 7mm (very light) |
Clouds | 21% (clear) | 22% (clear) | 23% (mostly clear) | 13% (clear) | 15% (mostly clear) | 35% (cloudy) | 48% (cloudy) | 56% (cloudy) | 34% (partly cloudy) | 22% (mostly clear) | 26% (partly cloudy) | 27% (partly cloudy) |
AQI | 210 (unhealthy) | 200 (unhealthy) | 180 (unhealthy) | 175 (unhealthy) | 220 (very unhealthy) | 210 (unhealthy) | 145 (unhealthy) | 110 (unhealthy for sensitive groups) | 120 (unhealthy for sensitive groups) | 160 (unhealthy) | 280 (very unhealthy) | 300 (very unhealthy) |
UV Index | 4 | 6 | 8 | 11 | 12 | 12 | 10 | 9 | 8 | 6 | 5 | 4 |
Wind (km/h) | 8 | 9 | 10 | 12 | 14 | 13 | 11 | 11 | 10 | 7 | 7 | 6 |
Sun (hrs/day) | 8 | 8 | 9 | 10 | 11 | 8 | 5 | 6 | 8 | 8 | 8 | 8 |
Was this section helpful?