๐งฎ Cost of living in New Delhi
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in New Delhi for awith alifestyle is $623 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $273 | 43.8% |
๐ฐ Cost excluding Rent | $350 | 56.2% |
๐ฝ๏ธ of which Food | $130 | 20.9% |
๐ of which Transport | $20 | 3.2% |
๐ญ of which Leisure | $30 | 4.8% |
๐๏ธ of which Shopping | $35 | 5.6% |
๐งด of which PersonalCare | $18 | 2.9% |
๐ก of which Utilities | $25 | 4.0% |
๐ of which Markets | $80 | 12.9% |
๐น of which Miscellaneous | $12 | 1.9% |
Total | $623 | 100% |
Was this section helpful?