๐ฆ๏ธ Monthly Weather Overview in Naples
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 7ยฐ (Cool) | 7ยฐ (Cool) | 10ยฐ (Mild) | 13ยฐ (Mild) | 18ยฐ (Warm) | 22ยฐ (Warm) | 25ยฐ (Hot) | 25ยฐ (Hot) | 21ยฐ (Warm) | 16ยฐ (Mild) | 12ยฐ (Mild) | 8ยฐ (Cool) |
Real Temp (ยฐC) | 9ยฐ (Cool) | 10ยฐ (Cool) | 13ยฐ (Mild) | 16ยฐ (Mild) | 21ยฐ (Warm) | 26ยฐ (Warm) | 30ยฐ (Hot) | 30ยฐ (Hot) | 25ยฐ (Warm) | 20ยฐ (Mild) | 15ยฐ (Mild) | 11ยฐ (Cool) |
Humidity | 77% (High) | 74% (High) | 70% (Medium) | 67% (Medium) | 69% (Medium) | 71% (Medium) | 69% (Medium) | 71% (Medium) | 74% (High) | 79% (High) | 81% (High) | 79% (High) |
Most Common Weather | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | ๐ง๏ธ Rainy | ๐ฆ๏ธ Showers | ๐ค๏ธ Partly Sunny | Sunny | Sunny | Mostly Sunny | ๐ค๏ธ Partly Sunny | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers |
Rain | 95mm (Moderate) | 80mm (Moderate) | 84mm (Moderate) | 78mm (Moderate) | 51mm (Low) | 31mm (Low) | 8mm (Low) | 23mm (Low) | 66mm (Moderate) | 117mm (High) | 162mm (High) | 124mm (High) |
Clouds | 65% (Mostly Cloudy) | 61% (Mostly Cloudy) | 57% (Partly Cloudy) | 52% (Partly Cloudy) | 43% (Partly Cloudy) | 19% (Few Clouds) | 9% (Clear) | 12% (Few Clouds) | 27% (Partly Cloudy) | 45% (Mostly Cloudy) | 61% (Mostly Cloudy) | 64% (Mostly Cloudy) |
AQI | 34 (Moderate) | 31 (Moderate) | 27 (Good) | 25 (Good) | 21 (Good) | 18 (Good) | 24 (Good) | 28 (Good) | 24 (Good) | 31 (Moderate) | 37 (Moderate) | 35 (Moderate) |
UV Index | 2 | 3 | 4 | 5 | 7 | 9 | 10 | 9 | 7 | 5 | 3 | 2 |
Wind (km/h) | 13 | 14 | 14 | 13 | 11 | 10 | 9 | 10 | 10 | 11 | 12 | 13 |
Sun (hrs/day) | 3 | 4 | 5 | 6 | 8 | 10 | 11 | 10 | 8 | 6 | 4 | 3 |
Was this section helpful?