๐ฆ๏ธ Monthly Weather Overview in Mumbai
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 27ยฐ (Warm) | 28ยฐ (Warm) | 31ยฐ (Warm) | 34ยฐ (Hot) | 36ยฐ (Very Hot) | 33ยฐ (Hot) | 30ยฐ (Warm) | 30ยฐ (Warm) | 30ยฐ (Warm) | 32ยฐ (Hot) | 31ยฐ (Hot) | 28ยฐ (Warm) |
Real Temp (ยฐC) | 24ยฐ (Warm) | 25ยฐ (Warm) | 27ยฐ (Warm) | 29ยฐ (Warm) | 31ยฐ (Hot) | 29ยฐ (Warm) | 27ยฐ (Warm) | 27ยฐ (Warm) | 27ยฐ (Warm) | 28ยฐ (Warm) | 27ยฐ (Warm) | 25ยฐ (Warm) |
Humidity | 66% (Moderate) | 66% (Moderate) | 68% (Moderate) | 72% (High) | 73% (High) | 81% (Very High) | 85% (Very High) | 86% (Very High) | 86% (Very High) | 78% (High) | 71% (High) | 70% (High) |
Most Common Weather | Sunny | Mostly Sunny | Mostly Sunny | ๐ค๏ธ Partly Cloudy | ๐ค๏ธ Partly Cloudy | ๐ง๏ธ Rain Showers | ๐ง๏ธ Heavy Rain | ๐ง๏ธ Heavy Rain | ๐ง๏ธ Rain | ๐ง๏ธ Rain Showers | ๐ค๏ธ Partly Cloudy | Mostly Sunny |
Rain | 1mm (Very Low) | 1mm (Very Low) | 1mm (Very Low) | 1mm (Low) | 22mm (Low) | 537mm (High) | 868mm (Very High) | 585mm (Very High) | 312mm (Very High) | 89mm (High) | 16mm (Moderate) | 7mm (Very Low) |
Clouds | 17% (Mostly Sunny) | 18% (Mostly Sunny) | 21% (Mostly Sunny) | 23% (Partly Cloudy) | 40% (Mostly Cloudy) | 73% (Cloudy) | 86% (Cloudy) | 87% (Cloudy) | 80% (Cloudy) | 62% (Mostly Cloudy) | 40% (Partly Cloudy) | 23% (Mostly Sunny) |
AQI | 95 (Unhealthy for Sensitive Groups) | 98 (Unhealthy for Sensitive Groups) | 100 (Unhealthy for Sensitive Groups) | 112 (Unhealthy) | 117 (Unhealthy) | 108 (Unhealthy for Sensitive Groups) | 90 (Moderate) | 89 (Moderate) | 87 (Moderate) | 101 (Unhealthy for Sensitive Groups) | 104 (Unhealthy for Sensitive Groups) | 102 (Unhealthy for Sensitive Groups) |
UV Index | 8 | 9 | 10 | 11 | 11 | 10 | 8 | 8 | 8 | 9 | 8 | 8 |
Wind (km/h) | 8 | 8 | 10 | 12 | 13 | 15 | 17 | 16 | 15 | 11 | 9 | 8 |
Sun (hrs/day) | 9 | 9 | 9 | 8 | 8 | 5 | 3 | 3 | 5 | 7 | 8 | 8 |
Was this section helpful?