๐งฎ Cost of living in Mumbai
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Mumbai for awith alifestyle is $770 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $310 | 40.3% |
๐ฐ Cost excluding Rent | $460 | 59.7% |
๐ฝ๏ธ of which Food | $149 | 19.3% |
๐ of which Transport | $49 | 6.3% |
๐ญ of which Leisure | $42 | 5.4% |
๐๏ธ of which Shopping | $36 | 4.6% |
๐งด of which PersonalCare | $26 | 3.3% |
๐ก of which Utilities | $47 | 6.1% |
๐ of which Markets | $81 | 10.5% |
๐น of which Miscellaneous | $32 | 4.1% |
Total | $770 | 100% |
Was this section helpful?