๐ฆ๏ธ Monthly Weather Overview in Kansas City, MO
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | -2ยฐ (cold) | 1ยฐ (cold) | 6ยฐ (cool) | 12ยฐ (mild) | 17ยฐ (warm) | 21ยฐ (very warm) | 25ยฐ (hot) | 25ยฐ (hot) | 20ยฐ (warm) | 13ยฐ (mild) | 6ยฐ (cool) | 0ยฐ (cold) |
Real Temp (ยฐC) | 0ยฐ (cold) | 3ยฐ (cold) | 10ยฐ (cool) | 17ยฐ (mild) | 22ยฐ (warm) | 27ยฐ (very warm) | 31ยฐ (hot) | 31ยฐ (hot) | 26ยฐ (warm) | 19ยฐ (mild) | 10ยฐ (cool) | 3ยฐ (cold) |
Humidity | 77% (high) | 73% (high) | 70% (high) | 71% (high) | 72% (moderate) | 73% (moderate) | 74% (moderate) | 75% (moderate) | 74% (high) | 71% (moderate) | 75% (high) | 78% (high) |
Most Common Weather | โ๏ธ cloudy | โ๏ธ mostly cloudy | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | โ๏ธ cloudy | โ๏ธ cloudy |
Rain | 31mm (low) | 32mm (low) | 54mm (low) | 92mm (moderate) | 130mm (high) | 117mm (high) | 101mm (moderate) | 97mm (moderate) | 92mm (moderate) | 77mm (moderate) | 53mm (low) | 38mm (low) |
Clouds | 62% (mostly cloudy) | 61% (mostly cloudy) | 47% (partly cloudy) | 44% (partly cloudy) | 41% (partly cloudy) | 41% (partly cloudy) | 38% (partly cloudy) | 38% (partly cloudy) | 41% (partly cloudy) | 44% (partly cloudy) | 58% (mostly cloudy) | 64% (mostly cloudy) |
AQI | 33 (good) | 29 (good) | 29 (good) | 32 (good) | 41 (moderate) | 52 (moderate) | 57 (moderate) | 54 (moderate) | 46 (moderate) | 40 (good) | 32 (good) | 36 (good) |
UV Index | 2 | 3 | 5 | 7 | 8 | 9 | 10 | 9 | 7 | 5 | 3 | 1 |
Wind (km/h) | 17 | 16 | 18 | 17 | 15 | 14 | 13 | 12 | 14 | 15 | 16 | 17 |
Sun (hrs/day) | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 9 | 8 | 6 | 4 | 3 |
Was this section helpful?