๐งฎ Cost of living in Kansas City, MO โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Kansas City, MO for awith alifestyle is $2 150 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $950 | 44.2% |
๐ฐ Cost excluding Rent | $1 200 | 55.8% |
๐ฝ๏ธ of which Food | $362 | 16.8% |
๐ of which Transport | $102 | 4.8% |
๐ญ of which Leisure | $69 | 3.2% |
๐๏ธ of which Shopping | $80 | 3.7% |
๐งด of which PersonalCare | $60 | 2.8% |
๐ก of which Utilities | $132 | 6.2% |
๐ of which Markets | $281 | 13.1% |
๐น of which Miscellaneous | $112 | 5.2% |
Total | $2 150 | 100% |
๐งฎ Detailed Cost of Living in Kansas City, MO
Housing
Item | Cost |
---|---|
apartment studio inner center | $950 |
apartment studio outside center | $800 |
apartment studio suburb | $625 |
apartment 1bedroom inner center | $1 100 |
apartment 1bedroom outside center | $950 |
apartment 1bedroom suburb | $820 |
apartment 2bedroom inner center | $1 570 |
apartment 2bedroom outside center | $1 240 |
apartment 2bedroom suburb | $1 050 |
apartment 3bedroom inner center | $2 050 |
apartment 3bedroom outside center | $1 570 |
apartment 3bedroom suburb | $1 235 |
Transport
Item | Cost |
---|---|
one way ticket | $2 |
monthly pass | $66 |
taxi 1h | $30 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $55 |
internet plan 1month | $50 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $25 |
tampons 1box | $6 |
toilet paper 4rolls | $5 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $700 |
international primary school | $14 100 |
public university tuition | $7 600 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $32 |
cinema ticket | $14 |
museum entry average | $9 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $41 |
dess 1item | $38 |
nike shoes 1pair | $75 |
business shoes 1pair | $80 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $10 |
meal basic restaurant 2people | $33 |
meal mid restaurant 2people | $58 |
coca pepsi 33l | $2 |
water 33l | $1 |
beer 33l | $6 |
milk 1l | $2 |
bread 500g | $2 |
eggs 12nb | $4 |
cheese 1kg | $12 |
chicken 1pce | $5 |
beef 1kg | $13 |
apple 1kg | $3 |
banana 1kg | $1 |
Stay
Item | Cost |
---|---|
airbnb price per night | $79 |
hotel price per night | $117 |
hostel price per night | $31 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $3 900 |
average monthly net salary after tax | $2 900 |
median monthly gross salary before tax | $3 500 |
median monthly net salary after tax | $2 350 |
Was this section helpful?