๐ฆ๏ธ Monthly Weather Overview in Houston, TX
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 13ยฐ (mild) | 15ยฐ (mild) | 17ยฐ (mild) | 21ยฐ (warm) | 24ยฐ (warm) | 28ยฐ (very warm) | 31ยฐ (very hot) | 32ยฐ (very hot) | 29ยฐ (very warm) | 24ยฐ (warm) | 18ยฐ (mild) | 14ยฐ (mild) |
Real Temp (ยฐC) | 15ยฐ (mild) | 17ยฐ (mild) | 19ยฐ (mild) | 23ยฐ (warm) | 27ยฐ (very warm) | 31ยฐ (hot) | 34ยฐ (very hot) | 34ยฐ (very hot) | 32ยฐ (hot) | 28ยฐ (very warm) | 20ยฐ (mild) | 16ยฐ (mild) |
Humidity | 76% (high) | 75% (high) | 75% (high) | 78% (high) | 79% (high) | 78% (high) | 76% (high) | 77% (high) | 76% (high) | 74% (high) | 74% (high) | 76% (high) |
Most Common Weather | โ๏ธ cloudy | โ๏ธ cloudy | โ๏ธ cloudy | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | โ๏ธ cloudy | โ๏ธ cloudy |
Rain | 86mm (moderate) | 81mm (moderate) | 104mm (moderate) | 104mm (high) | 141mm (high) | 140mm (moderate) | 99mm (moderate) | 104mm (moderate) | 126mm (high) | 127mm (moderate) | 97mm (moderate) | 95mm (moderate) |
Clouds | 60% (mostly cloudy) | 57% (mostly cloudy) | 53% (mostly cloudy) | 52% (mostly cloudy) | 37% (partly cloudy) | 33% (partly cloudy) | 32% (partly cloudy) | 33% (partly cloudy) | 38% (partly cloudy) | 41% (partly cloudy) | 53% (mostly cloudy) | 59% (mostly cloudy) |
AQI | 54 (moderate) | 50 (moderate) | 51 (moderate) | 59 (moderate) | 64 (moderate) | 83 (unhealthy for sensitive groups) | 88 (unhealthy for sensitive groups) | 86 (unhealthy for sensitive groups) | 73 (moderate) | 65 (moderate) | 59 (moderate) | 60 (moderate) |
UV Index | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 10 | 8 | 6 | 4 | 4 |
Wind (km/h) | 14 | 14 | 15 | 13 | 12 | 11 | 12 | 11 | 12 | 12 | 13 | 13 |
Sun (hrs/day) | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 9 | 8 | 7 | 6 | 5 |
Was this section helpful?