๐งฎ Cost of living in Houston, TX โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Houston, TX for awith alifestyle is $2 670 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $1 290 | 48.3% |
๐ฐ Cost excluding Rent | $1 380 | 51.7% |
๐ฝ๏ธ of which Food | $416 | 15.6% |
๐ of which Transport | $118 | 4.4% |
๐ญ of which Leisure | $90 | 3.4% |
๐๏ธ of which Shopping | $96 | 3.6% |
๐งด of which PersonalCare | $72 | 2.7% |
๐ก of which Utilities | $147 | 5.5% |
๐ of which Markets | $307 | 11.5% |
๐น of which Miscellaneous | $133 | 5.0% |
Total | $2 670 | 100% |
๐งฎ Detailed Cost of Living in Houston, TX
Housing
Item | Cost |
---|---|
apartment studio inner center | $1 300 |
apartment studio outside center | $1 100 |
apartment studio suburb | $900 |
apartment 1bedroom inner center | $1 550 |
apartment 1bedroom outside center | $1 280 |
apartment 1bedroom suburb | $1 060 |
apartment 2bedroom inner center | $2 000 |
apartment 2bedroom outside center | $1 700 |
apartment 2bedroom suburb | $1 300 |
apartment 3bedroom inner center | $2 750 |
apartment 3bedroom outside center | $2 080 |
apartment 3bedroom suburb | $1 600 |
Transport
Item | Cost |
---|---|
one way ticket | $2 |
monthly pass | $80 |
taxi 1h | $32 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $63 |
internet plan 1month | $57 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $27 |
tampons 1box | $7 |
toilet paper 4rolls | $6 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $860 |
international primary school | $12 700 |
public university tuition | $8 200 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $32 |
cinema ticket | $13 |
museum entry average | $7 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $40 |
dess 1item | $37 |
nike shoes 1pair | $73 |
business shoes 1pair | $75 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $10 |
meal basic restaurant 2people | $34 |
meal mid restaurant 2people | $57 |
coca pepsi 33l | $2 |
water 33l | $2 |
beer 33l | $6 |
milk 1l | $2 |
bread 500g | $2 |
eggs 12nb | $4 |
cheese 1kg | $12 |
chicken 1pce | $5 |
beef 1kg | $13 |
apple 1kg | $3 |
banana 1kg | $1 |
Stay
Item | Cost |
---|---|
airbnb price per night | $90 |
hotel price per night | $110 |
hostel price per night | $29 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $4 850 |
average monthly net salary after tax | $3 600 |
median monthly gross salary before tax | $4 100 |
median monthly net salary after tax | $2 650 |
Was this section helpful?