๐ฆ๏ธ Monthly Weather Overview in Hong Kong
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 18ยฐ (Mild) | 19ยฐ (Mild) | 21ยฐ (Mild) | 24ยฐ (Warm) | 27ยฐ (Warm) | 32ยฐ (Hot) | 36ยฐ (Very Hot) | 36ยฐ (Very Hot) | 34ยฐ (Hot) | 30ยฐ (Hot) | 25ยฐ (Warm) | 21ยฐ (Mild) |
Real Temp (ยฐC) | 16ยฐ (Mild) | 17ยฐ (Mild) | 19ยฐ (Mild) | 22ยฐ (Mild) | 25ยฐ (Warm) | 28ยฐ (Warm) | 30ยฐ (Hot) | 30.5ยฐ (Hot) | 29ยฐ (Hot) | 26ยฐ (Warm) | 22ยฐ (Mild) | 18ยฐ (Mild) |
Humidity | 75% (Medium) | 77% (Medium) | 82% (High) | 83% (High) | 84% (High) | 86% (Very High) | 85% (Very High) | 84% (Very High) | 81% (High) | 73% (High) | 72% (High) | 72% (Medium) |
Most Common Weather | โ๏ธ Cloudy | โ๏ธ Cloudy | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | Thunderstorm | Thunderstorm | Thunderstorm | Thunderstorm | Thunderstorm | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | โ๏ธ Cloudy |
Rain | 25mm (Low) | 38mm (Low) | 73mm (Medium) | 165mm (Heavy) | 330mm (Very Heavy) | 425mm (Very Heavy) | 390mm (Heavy) | 432mm (Heavy) | 327mm (Very Heavy) | 123mm (Heavy) | 47mm (Medium) | 22mm (Low) |
Clouds | 51% (Partial) | 56% (Partial) | 63% (Cloudy) | 73% (Cloudy) | 78% (Cloudy) | 84% (Cloudy) | 77% (Cloudy) | 78% (Cloudy) | 71% (Cloudy) | 60% (Partial) | 53% (Partial) | 50% (Partial) |
AQI | 40 (Moderate) | 42 (Moderate) | 45 (Moderate) | 51 (Moderate) | 61 (Poor) | 73 (Poor) | 79 (Poor) | 81 (Poor) | 69 (Moderate) | 55 (Moderate) | 40 (Moderate) | 39 (Moderate) |
UV Index | 5 | 6 | 7 | 9 | 10 | 11 | 11 | 10 | 9 | 8 | 6 | 6 |
Wind (km/h) | 17 | 15 | 14 | 13 | 13 | 12 | 10 | 10 | 12 | 14 | 15 | 16 |
Sun (hrs/day) | 5 | 5 | 4 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 |
Was this section helpful?