๐งฎ Cost of living in Hong Kong
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Hong Kong for awith alifestyle is $2 835 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $1 435 | 50.6% |
๐ฐ Cost excluding Rent | $1 400 | 49.4% |
๐ฝ๏ธ of which Food | $332 | 11.7% |
๐ of which Transport | $72 | 2.5% |
๐ญ of which Leisure | $57 | 2.0% |
๐๏ธ of which Shopping | $122 | 4.3% |
๐งด of which PersonalCare | $42 | 1.5% |
๐ก of which Utilities | $122 | 4.3% |
๐ of which Markets | $512 | 18.1% |
๐น of which Miscellaneous | $142 | 5.0% |
Total | $2 835 | 100% |
Was this section helpful?