๐ฆ๏ธ Monthly Weather Overview in Doha
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 21ยฐ (mild) | 22ยฐ (mild) | 25ยฐ (warm) | 29ยฐ (warm) | 39ยฐ (very hot) | 46ยฐ (very hot) | 48ยฐ (extremely hot) | 47ยฐ (extremely hot) | 43ยฐ (very hot) | 37ยฐ (very hot) | 28ยฐ (warm) | 23ยฐ (warm) |
Real Temp (ยฐC) | 19ยฐ (mild) | 20ยฐ (mild) | 23ยฐ (warm) | 27ยฐ (warm) | 35ยฐ (very hot) | 41ยฐ (very hot) | 43ยฐ (very hot) | 42ยฐ (very hot) | 39ยฐ (very hot) | 33ยฐ (very hot) | 26ยฐ (warm) | 21ยฐ (mild) |
Humidity | 58% (low) | 56% (low) | 50% (low) | 47% (low) | 36% (very low) | 28% (very low) | 21% (very low) | 22% (very low) | 25% (very low) | 37% (low) | 50% (low) | 52% (low) |
Most Common Weather | sunny | sunny | sunny | sunny | sunny | very hot | very hot | very hot | very hot | sunny | sunny | sunny |
Rain | 12mm (very low) | 16mm (very low) | 13mm (very low) | 8mm (very low) | 0mm (none) | 0mm (none) | 0mm (none) | 0mm (none) | 0mm (none) | 1mm (very low) | 7mm (very low) | 13mm (very low) |
Clouds | 22% (low) | 21% (low) | 17% (low) | 10% (very low) | 6% (very low) | 4% (very low) | 2% (very low) | 2% (very low) | 4% (very low) | 9% (low) | 16% (low) | 18% (low) |
AQI | 72 (unhealthy for sensitive groups) | 80 (unhealthy for sensitive groups) | 75 (unhealthy for sensitive groups) | 81 (unhealthy for sensitive groups) | 94 (unhealthy for sensitive groups) | 100 (unhealthy) | 115 (unhealthy) | 110 (unhealthy) | 108 (unhealthy) | 95 (unhealthy for sensitive groups) | 88 (unhealthy for sensitive groups) | 84 (unhealthy for sensitive groups) |
UV Index | 5 | 7 | 9 | 11 | 11 | 12 | 12 | 12 | 11 | 10 | 7 | 6 |
Wind (km/h) | 13 | 13 | 15 | 16 | 19 | 20 | 20 | 17 | 16 | 14 | 12 | 12 |
Sun (hrs/day) | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 12 | 11 | 10 | 9 | 8 |
Was this section helpful?