๐งฎ Cost of living in Doha
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Doha for awith alifestyle is $2 135 per month.
Category | Cost | Percentage |
---|---|---|
Rent | $1 135 | 53.2% |
Cost excluding Rent | $1 000 | 46.8% |
of which Food | $331 | 15.5% |
of which Transport | $53 | 2.5% |
of which Leisure | $86 | 4.0% |
of which Shopping | $71 | 3.3% |
of which PersonalCare | $35 | 1.6% |
of which Utilities | $86 | 4.0% |
of which Markets | $216 | 10.1% |
of which Miscellaneous | $121 | 5.7% |
Total | $2 135 | 100% |
Was this section helpful?