๐ฆ๏ธ Monthly Weather Overview in Denpasar, Bali
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 32ยฐ (hot) | 32ยฐ (hot) | 32ยฐ (hot) | 32ยฐ (hot) | 31ยฐ (hot) | 30ยฐ (warm) | 29ยฐ (warm) | 29ยฐ (warm) | 30ยฐ (warm) | 32ยฐ (hot) | 33ยฐ (hot) | 33ยฐ (hot) |
Real Temp (ยฐC) | 28ยฐ (warm) | 28ยฐ (warm) | 29ยฐ (hot) | 29ยฐ (hot) | 28ยฐ (warm) | 27ยฐ (warm) | 26ยฐ (warm) | 26ยฐ (warm) | 27ยฐ (warm) | 29ยฐ (hot) | 30ยฐ (hot) | 29ยฐ (hot) |
Humidity | 85% (very humid) | 86% (very humid) | 83% (very humid) | 82% (very humid) | 80% (humid) | 78% (humid) | 76% (humid) | 75% (humid) | 77% (humid) | 80% (very humid) | 83% (very humid) | 85% (very humid) |
Most Common Weather | ๐ง๏ธ rain showers | ๐ง๏ธ rain showers | ๐ง๏ธ rain showers | ๐ง๏ธ rain showers | โ๏ธ cloudy | โ๏ธ mostly clear | โ๏ธ mostly clear | โ๏ธ mostly clear | sunny | sunny | ๐ง๏ธ rain showers | ๐ง๏ธ rain showers |
Rain | 315mm (heavy) | 290mm (heavy) | 210mm (heavy) | 90mm (moderate) | 80mm (moderate) | 45mm (low) | 35mm (low) | 24mm (low) | 26mm (low) | 60mm (moderate) | 110mm (heavy) | 220mm (heavy) |
Clouds | 80% (mostly cloudy) | 83% (mostly cloudy) | 78% (mostly cloudy) | 58% (partly cloudy) | 53% (partly cloudy) | 35% (partly cloudy) | 27% (partly cloudy) | 23% (partly cloudy) | 28% (partly cloudy) | 36% (partly cloudy) | 59% (mostly cloudy) | 73% (mostly cloudy) |
AQI | 32 (moderate) | 33 (moderate) | 30 (moderate) | 32 (moderate) | 27 (moderate) | 28 (moderate) | 27 (moderate) | 28 (moderate) | 29 (moderate) | 31 (moderate) | 32 (moderate) | 33 (moderate) |
UV Index | 12 | 12 | 11 | 10 | 9 | 9 | 9 | 11 | 12 | 12 | 12 | 12 |
Wind (km/h) | 9 | 10 | 9 | 11 | 10 | 12 | 13 | 15 | 15 | 14 | 13 | 11 |
Sun (hrs/day) | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 8 | 7 | 6 |
Was this section helpful?