๐งฎ Cost of living in Denpasar, Bali โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Denpasar, Bali for awith alifestyle is $645 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $275 | 42.6% |
๐ฐ Cost excluding Rent | $370 | 57.4% |
๐ฝ๏ธ of which Food | $119 | 18.4% |
๐ of which Transport | $34 | 5.2% |
๐ญ of which Leisure | $31 | 4.8% |
๐๏ธ of which Shopping | $44 | 6.8% |
๐งด of which PersonalCare | $27 | 4.1% |
๐ก of which Utilities | $39 | 6.0% |
๐ of which Markets | $49 | 7.6% |
๐น of which Miscellaneous | $29 | 4.5% |
Total | $645 | 100% |
๐งฎ Detailed Cost of Living in Denpasar, Bali
Housing
Item | Cost |
---|---|
apartment studio inner center | $270 |
apartment studio outside center | $210 |
apartment studio suburb | $170 |
apartment 1bedroom inner center | $320 |
apartment 1bedroom outside center | $280 |
apartment 1bedroom suburb | $230 |
apartment 2bedroom inner center | $450 |
apartment 2bedroom outside center | $350 |
apartment 2bedroom suburb | $270 |
apartment 3bedroom inner center | $620 |
apartment 3bedroom outside center | $450 |
apartment 3bedroom suburb | $350 |
Transport
Item | Cost |
---|---|
one way ticket | $1 |
monthly pass | $7 |
taxi 1h | $6 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $7 |
internet plan 1month | $23 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $6 |
tampons 1box | $2 |
toilet paper 4rolls | $2 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $220 |
international primary school | $4 300 |
public university tuition | $1 200 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $33 |
cinema ticket | $5 |
museum entry average | $4 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $38 |
dess 1item | $24 |
nike shoes 1pair | $70 |
business shoes 1pair | $56 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $3 |
meal basic restaurant 2people | $8 |
meal mid restaurant 2people | $20 |
coca pepsi 33l | $1 |
water 33l | $0 |
beer 33l | $3 |
milk 1l | $2 |
bread 500g | $2 |
eggs 12nb | $2 |
cheese 1kg | $7 |
chicken 1pce | $2 |
beef 1kg | $7 |
apple 1kg | $2 |
banana 1kg | $1 |
Stay
Item | Cost |
---|---|
airbnb price per night | $42 |
hotel price per night | $50 |
hostel price per night | $10 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $340 |
average monthly net salary after tax | $270 |
median monthly gross salary before tax | $260 |
median monthly net salary after tax | $210 |
Was this section helpful?