๐ฆ๏ธ Monthly Weather Overview in Chennai
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 28ยฐ (Warm) | 29ยฐ (Warm) | 32ยฐ (Hot) | 35ยฐ (Very Hot) | 39ยฐ (Very Hot) | 37ยฐ (Very Hot) | 35ยฐ (Very Hot) | 35ยฐ (Very Hot) | 34ยฐ (Very Hot) | 32ยฐ (Hot) | 29ยฐ (Warm) | 27ยฐ (Warm) |
Real Temp (ยฐC) | 25ยฐ (Warm) | 26ยฐ (Warm) | 29ยฐ (Hot) | 32ยฐ (Hot) | 35ยฐ (Very Hot) | 34ยฐ (Very Hot) | 33ยฐ (Very Hot) | 33ยฐ (Very Hot) | 32ยฐ (Very Hot) | 30ยฐ (Hot) | 27ยฐ (Warm) | 25ยฐ (Warm) |
Humidity | 77% (High) | 72% (Moderate) | 68% (Moderate) | 66% (Moderate) | 69% (High) | 71% (High) | 76% (Very High) | 77% (Very High) | 77% (Very High) | 82% (Very High) | 84% (Very High) | 79% (High) |
Most Common Weather | ๐ค๏ธ Partly Cloudy | ๐ค๏ธ Partly Cloudy | Sunny | Sunny | Mainly Sunny | ๐ค๏ธ Partly Cloudy | โ๏ธ Cloudy | โ๏ธ Cloudy | โ๏ธ Mostly Cloudy | ๐ง๏ธ Rain | ๐ง๏ธ Heavy Rain | ๐ง๏ธ Rain Showers |
Rain | 22mm (Low) | 9mm (Low) | 9mm (Low) | 19mm (Low) | 41mm (Moderate) | 55mm (Low) | 100mm (Moderate) | 126mm (Moderate) | 137mm (High) | 335mm (Very High) | 357mm (Very High) | 133mm (Moderate) |
Clouds | 40% (Partly Cloudy) | 30% (Mostly Sunny) | 25% (Mostly Sunny) | 27% (Mostly Sunny) | 33% (Partly Cloudy) | 38% (Partly Cloudy) | 65% (Cloudy) | 70% (Cloudy) | 72% (Cloudy) | 77% (Cloudy) | 78% (Cloudy) | 65% (Cloudy) |
AQI | 76 (Moderate) | 78 (Moderate) | 91 (Unhealthy for Sensitive Groups) | 97 (Unhealthy for Sensitive Groups) | 104 (Unhealthy for Sensitive Groups) | 100 (Unhealthy for Sensitive Groups) | 102 (Unhealthy for Sensitive Groups) | 101 (Unhealthy for Sensitive Groups) | 110 (Unhealthy) | 120 (Unhealthy) | 126 (Unhealthy) | 119 (Unhealthy) |
UV Index | 8 | 9 | 10 | 11 | 12 | 12 | 11 | 10 | 10 | 8 | 7 | 7 |
Wind (km/h) | 18 | 17 | 16 | 18 | 20 | 22 | 21 | 19 | 16 | 13 | 11 | 12 |
Sun (hrs/day) | 8 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 6 |
Was this section helpful?