๐งฎ Cost of living in Chennai
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Chennai for awith alifestyle is $585 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $165 | 28.2% |
๐ฐ Cost excluding Rent | $420 | 71.8% |
๐ฝ๏ธ of which Food | $140 | 23.9% |
๐ of which Transport | $40 | 6.8% |
๐ญ of which Leisure | $38 | 6.5% |
๐๏ธ of which Shopping | $32 | 5.5% |
๐งด of which PersonalCare | $25 | 4.3% |
๐ก of which Utilities | $45 | 7.7% |
๐ of which Markets | $70 | 12.0% |
๐น of which Miscellaneous | $30 | 5.1% |
Total | $585 | 100% |
Was this section helpful?