๐ฆ๏ธ Monthly Weather Overview in Canberra
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 26ยฐ (warm) | 26ยฐ (warm) | 23ยฐ (warm) | 18ยฐ (mild) | 14ยฐ (cool) | 10ยฐ (chilly) | 8ยฐ (cool) | 9ยฐ (cool) | 12ยฐ (cool) | 16ยฐ (mild) | 20ยฐ (warm) | 23ยฐ (warm) |
Real Temp (ยฐC) | 28ยฐ (hot) | 28ยฐ (hot) | 25ยฐ (warm) | 20ยฐ (mild) | 16ยฐ (cool) | 12ยฐ (cool) | 11ยฐ (cool) | 12ยฐ (cool) | 15ยฐ (cool) | 19ยฐ (mild) | 23ยฐ (warm) | 26ยฐ (warm) |
Humidity | 49% (moderate) | 47% (moderate) | 50% (moderate) | 61% (moderate) | 69% (moderate) | 78% (moderate) | 81% (moderate) | 73% (moderate) | 65% (moderate) | 59% (moderate) | 55% (moderate) | 53% (moderate) |
Most Common Weather | โ๏ธ clear | โ๏ธ clear | โ๏ธ clear | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | โ๏ธ cloudy | โ๏ธ cloudy | โ๏ธ cloudy | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | โ๏ธ clear | โ๏ธ clear |
Rain | 63mm (moderate) | 60mm (moderate) | 45mm (low) | 38mm (low) | 51mm (moderate) | 48mm (moderate) | 38mm (low) | 42mm (low) | 49mm (moderate) | 46mm (low) | 56mm (moderate) | 58mm (moderate) |
Clouds | 26% (partly cloudy) | 24% (partly cloudy) | 29% (partly cloudy) | 33% (partly cloudy) | 40% (cloudy) | 47% (cloudy) | 49% (cloudy) | 43% (cloudy) | 38% (partly cloudy) | 32% (partly cloudy) | 29% (partly cloudy) | 26% (partly cloudy) |
AQI | 26 (good) | 28 (good) | 25 (good) | 27 (good) | 29 (good) | 24 (good) | 23 (good) | 21 (good) | 22 (good) | 20 (good) | 21 (good) | 22 (good) |
UV Index | 12 | 12 | 10 | 7 | 4 | 3 | 2 | 3 | 5 | 7 | 10 | 11 |
Wind (km/h) | 14 | 13 | 15 | 13 | 13 | 13 | 14 | 14 | 13 | 13 | 13 | 14 |
Sun (hrs/day) | 10 | 10 | 9 | 7 | 5 | 5 | 5 | 6 | 6 | 8 | 9 | 9 |
Was this section helpful?