๐งฎ Cost of living in Canberra โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Canberra for awith alifestyle is $2 460 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $1 260 | 51.2% |
๐ฐ Cost excluding Rent | $1 200 | 48.8% |
๐ฝ๏ธ of which Food | $365 | 14.8% |
๐ of which Transport | $105 | 4.3% |
๐ญ of which Leisure | $105 | 4.3% |
๐๏ธ of which Shopping | $75 | 3.0% |
๐งด of which PersonalCare | $75 | 3.0% |
๐ก of which Utilities | $125 | 5.1% |
๐ of which Markets | $265 | 10.8% |
๐น of which Miscellaneous | $85 | 3.5% |
Total | $2 460 | 100% |
๐งฎ Detailed Cost of Living in Canberra
Housing
Item | Cost |
---|---|
apartment studio inner center | $1 320 |
apartment studio outside center | $1 010 |
apartment studio suburb | $950 |
apartment 1bedroom inner center | $1 580 |
apartment 1bedroom outside center | $1 200 |
apartment 1bedroom suburb | $1 050 |
apartment 2bedroom inner center | $2 060 |
apartment 2bedroom outside center | $1 540 |
apartment 2bedroom suburb | $1 340 |
apartment 3bedroom inner center | $2 380 |
apartment 3bedroom outside center | $1 830 |
apartment 3bedroom suburb | $1 580 |
Transport
Item | Cost |
---|---|
one way ticket | $3 |
monthly pass | $79 |
taxi 1h | $40 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $28 |
internet plan 1month | $66 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $23 |
tampons 1box | $4 |
toilet paper 4rolls | $3 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $1 650 |
international primary school | $17 500 |
public university tuition | $4 300 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $52 |
cinema ticket | $15 |
museum entry average | $12 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $64 |
dess 1item | $57 |
nike shoes 1pair | $114 |
business shoes 1pair | $138 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $9 |
meal basic restaurant 2people | $18 |
meal mid restaurant 2people | $85 |
coca pepsi 33l | $2 |
water 33l | $2 |
beer 33l | $5 |
milk 1l | $2 |
bread 500g | $2 |
eggs 12nb | $5 |
cheese 1kg | $12 |
chicken 1pce | $11 |
beef 1kg | $19 |
apple 1kg | $3 |
banana 1kg | $2 |
Stay
Item | Cost |
---|---|
airbnb price per night | $84 |
hotel price per night | $132 |
hostel price per night | $41 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $4 890 |
average monthly net salary after tax | $3 580 |
median monthly gross salary before tax | $4 150 |
median monthly net salary after tax | $3 000 |
Was this section helpful?