🌦️ Monthly Weather Overview in Bogotá
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (°C) | 20° (mild) | 20° (mild) | 20° (mild) | 19° (mild) | 19° (mild) | 19° (mild) | 20° (mild) | 20° (mild) | 20° (mild) | 19° (mild) | 20° (mild) | 20° (mild) |
Real Temp (°C) | 18° (cool) | 18° (cool) | 18° (cool) | 18° (cool) | 18° (cool) | 18° (cool) | 18° (cool) | 18° (cool) | 18° (cool) | 18° (cool) | 18° (cool) | 18° (cool) |
Humidity | 83% (high) | 82% (high) | 82% (high) | 87% (very high) | 89% (very high) | 89% (very high) | 79% (high) | 76% (high) | 86% (very high) | 83% (high) | 82% (high) | 83% (high) |
Most Common Weather | 🌤️ partly cloudy | 🌤️ partly cloudy | 🌧️ rain | 🌧️ rain | 🌧️ rain | 🌧️ rain | 🌤️ partly cloudy | 🌤️ partly cloudy | 🌧️ rain | 🌧️ rain | 🌤️ partly cloudy | 🌤️ partly cloudy |
Rain | 31mm (low) | 56mm (moderate) | 92mm (high) | 139mm (very high) | 142mm (very high) | 98mm (high) | 49mm (moderate) | 69mm (moderate) | 95mm (high) | 105mm (high) | 59mm (moderate) | 39mm (low) |
Clouds | 53% (medium) | 54% (medium) | 60% (high) | 71% (high) | 76% (high) | 73% (high) | 56% (medium) | 58% (medium) | 67% (high) | 68% (high) | 55% (medium) | 54% (medium) |
AQI | 66 (moderate) | 67 (moderate) | 70 (moderate) | 72 (moderate) | 75 (moderate) | 73 (moderate) | 69 (moderate) | 68 (moderate) | 71 (moderate) | 74 (moderate) | 67 (moderate) | 66 (moderate) |
UV Index | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 10 |
Wind (km/h) | 11 | 11 | 11 | 10 | 9 | 9 | 10 | 11 | 11 | 10 | 11 | 11 |
Sun (hrs/day) | 6 | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 6 | 6 |
Was this section helpful?