🧮 Cost of living in Bogotá
Solo: 1 adult | Couple: 2 adults | Family: 2 adults + 2 kids
Modest: Budget lifestyle | Average: Mid-range | Comfortable: Above average | Luxury: Premium lifestyle
Estimated monthly cost of living in Bogotá for awith alifestyle is $815 per month.
Category | Cost | Percentage |
---|---|---|
Rent | $315 | 38.7% |
Cost excluding Rent | $500 | 61.3% |
of which Food | $183 | 22.4% |
of which Transport | $43 | 5.2% |
of which Leisure | $33 | 4.0% |
of which Shopping | $38 | 4.6% |
of which PersonalCare | $22 | 2.6% |
of which Utilities | $52 | 6.3% |
of which Markets | $96 | 11.7% |
of which Miscellaneous | $37 | 4.5% |
Total | $815 | 100% |
Was this section helpful?