๐ฆ๏ธ Monthly Weather Overview in Bilbao
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 6ยฐ (cool) | 7ยฐ (cool) | 10ยฐ (mild) | 13ยฐ (pleasant) | 18ยฐ (pleasant) | 21ยฐ (warm) | 24ยฐ (warm) | 24ยฐ (warm) | 21ยฐ (warm) | 16ยฐ (mild) | 11ยฐ (cool) | 8ยฐ (cool) |
Real Temp (ยฐC) | 9ยฐ (cool) | 10ยฐ (cool) | 13ยฐ (mild) | 16ยฐ (pleasant) | 21ยฐ (warm) | 24ยฐ (warm) | 27ยฐ (hot) | 27ยฐ (hot) | 24ยฐ (warm) | 19ยฐ (mild) | 14ยฐ (cool) | 11ยฐ (cool) |
Humidity | 82% (very high) | 79% (very high) | 76% (high) | 74% (moderate) | 76% (moderate) | 77% (moderate) | 75% (moderate) | 76% (moderate) | 78% (high) | 81% (high) | 84% (very high) | 83% (very high) |
Most Common Weather | ๐ง๏ธ rainy | ๐ฆ๏ธ showers | ๐ฆ๏ธ showers | ๐ค๏ธ partly cloudy | mostly sunny | sunny | sunny | sunny | sunny | โ๏ธ cloudy | ๐ง๏ธ rainy | ๐ง๏ธ rainy |
Rain | 129mm (heavy) | 97mm (heavy) | 98mm (moderate) | 92mm (light) | 82mm (moderate) | 62mm (light) | 38mm (light) | 34mm (light) | 88mm (moderate) | 113mm (heavy) | 138mm (heavy) | 140mm (heavy) |
Clouds | 49% (cloudy) | 45% (mostly cloudy) | 38% (partly cloudy) | 31% (partly cloudy) | 28% (partly cloudy) | 22% (mostly clear) | 15% (clear) | 15% (clear) | 23% (partly cloudy) | 39% (cloudy) | 51% (cloudy) | 50% (cloudy) |
AQI | 30 (good) | 29 (good) | 30 (good) | 28 (good) | 27 (good) | 26 (good) | 25 (good) | 26 (good) | 27 (good) | 28 (good) | 29 (good) | 29 (good) |
UV Index | 1 | 2 | 3 | 5 | 7 | 8 | 9 | 9 | 7 | 5 | 2 | 1 |
Wind (km/h) | 17 | 16 | 15 | 13 | 12 | 11 | 10 | 10 | 11 | 13 | 14 | 15 |
Sun (hrs/day) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 7 | 4 | 3 | 3 |
Was this section helpful?