๐งฎ Cost of living in Bilbao โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Bilbao for awith alifestyle is $1 685 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $655 | 38.9% |
๐ฐ Cost excluding Rent | $1 030 | 61.1% |
๐ฝ๏ธ of which Food | $346 | 20.5% |
๐ of which Transport | $69 | 4.1% |
๐ญ of which Leisure | $91 | 5.4% |
๐๏ธ of which Shopping | $96 | 5.7% |
๐งด of which PersonalCare | $63 | 3.7% |
๐ก of which Utilities | $115 | 6.8% |
๐ of which Markets | $176 | 10.4% |
๐น of which Miscellaneous | $76 | 4.5% |
Total | $1 685 | 100% |
๐งฎ Detailed Cost of Living in Bilbao
Housing
Item | Cost |
---|---|
apartment studio inner center | $650 |
apartment studio outside center | $540 |
apartment studio suburb | $470 |
apartment 1bedroom inner center | $800 |
apartment 1bedroom outside center | $660 |
apartment 1bedroom suburb | $600 |
apartment 2bedroom inner center | $990 |
apartment 2bedroom outside center | $830 |
apartment 2bedroom suburb | $735 |
apartment 3bedroom inner center | $1 350 |
apartment 3bedroom outside center | $1 050 |
apartment 3bedroom suburb | $900 |
Transport
Item | Cost |
---|---|
one way ticket | $2 |
monthly pass | $46 |
taxi 1h | $27 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $21 |
internet plan 1month | $37 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $18 |
tampons 1box | $3 |
toilet paper 4rolls | $2 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $500 |
international primary school | $8 200 |
public university tuition | $1 200 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $30 |
cinema ticket | $10 |
museum entry average | $12 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $48 |
dess 1item | $31 |
nike shoes 1pair | $69 |
business shoes 1pair | $81 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $9 |
meal basic restaurant 2people | $21 |
meal mid restaurant 2people | $44 |
coca pepsi 33l | $2 |
water 33l | $1 |
beer 33l | $3 |
milk 1l | $1 |
bread 500g | $2 |
eggs 12nb | $3 |
cheese 1kg | $10 |
chicken 1pce | $8 |
beef 1kg | $13 |
apple 1kg | $2 |
banana 1kg | $2 |
Stay
Item | Cost |
---|---|
airbnb price per night | $80 |
hotel price per night | $110 |
hostel price per night | $25 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $2 450 |
average monthly net salary after tax | $1 880 |
median monthly gross salary before tax | $2 100 |
median monthly net salary after tax | $1 600 |
Was this section helpful?