๐ฆ๏ธ Monthly Weather Overview in Bergen
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 1ยฐ (cold) | 2ยฐ (cold) | 4ยฐ (chilly) | 7ยฐ (cool) | 11ยฐ (mild) | 14ยฐ (mild) | 16ยฐ (pleasant) | 16ยฐ (pleasant) | 13ยฐ (mild) | 9ยฐ (cool) | 5ยฐ (chilly) | 2ยฐ (cold) |
Real Temp (ยฐC) | 2ยฐ (cold) | 3ยฐ (cold) | 5ยฐ (chilly) | 8ยฐ (cool) | 12ยฐ (mild) | 15ยฐ (pleasant) | 17ยฐ (pleasant) | 17ยฐ (pleasant) | 14ยฐ (mild) | 10ยฐ (cool) | 6ยฐ (chilly) | 3ยฐ (cold) |
Humidity | 85% (high) | 82% (high) | 79% (high) | 75% (high) | 74% (moderate) | 77% (moderate) | 78% (moderate) | 80% (moderate) | 84% (high) | 86% (high) | 88% (high) | 87% (high) |
Most Common Weather | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ค๏ธ partly cloudy | ๐ค๏ธ partly cloudy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy |
Rain | 190mm (high) | 160mm (high) | 160mm (high) | 110mm (moderate) | 95mm (moderate) | 99mm (moderate) | 109mm (moderate) | 120mm (moderate) | 149mm (high) | 185mm (high) | 210mm (high) | 210mm (high) |
Clouds | 80% (overcast) | 78% (overcast) | 76% (overcast) | 70% (mostly cloudy) | 65% (mostly cloudy) | 58% (mostly cloudy) | 52% (partly cloudy) | 60% (mostly cloudy) | 73% (mostly cloudy) | 79% (overcast) | 81% (overcast) | 83% (overcast) |
AQI | 15 (good) | 16 (good) | 14 (good) | 13 (good) | 11 (good) | 10 (good) | 10 (good) | 10 (good) | 12 (good) | 13 (good) | 15 (good) | 15 (good) |
UV Index | 0 | 1 | 2 | 3 | 5 | 6 | 6 | 5 | 3 | 1 | 0 | 0 |
Wind (km/h) | 13 | 13 | 12 | 12 | 10 | 10 | 10 | 11 | 11 | 12 | 13 | 13 |
Sun (hrs/day) | 1 | 2 | 3 | 5 | 7 | 7 | 7 | 6 | 4 | 2 | 1 | 1 |
Was this section helpful?