๐งฎ Cost of living in Bergen
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Bergen for awith alifestyle is $2 625 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $1 015 | 38.7% |
๐ฐ Cost excluding Rent | $1 610 | 61.3% |
๐ฝ๏ธ of which Food | $548 | 20.9% |
๐ of which Transport | $123 | 4.7% |
๐ญ of which Leisure | $103 | 3.9% |
๐๏ธ of which Shopping | $116 | 4.4% |
๐งด of which PersonalCare | $86 | 3.3% |
๐ก of which Utilities | $156 | 5.9% |
๐ of which Markets | $393 | 15.0% |
๐น of which Miscellaneous | $88 | 3.3% |
Total | $2 625 | 100% |
Was this section helpful?