๐ฆ๏ธ Monthly Weather Overview in Auckland
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 23ยฐ (Warm) | 23ยฐ (Warm) | 22ยฐ (Mild) | 19ยฐ (Mild) | 16ยฐ (Cool) | 14ยฐ (Cool) | 13ยฐ (Cool) | 14ยฐ (Cool) | 16ยฐ (Cool) | 18ยฐ (Mild) | 20ยฐ (Mild) | 22ยฐ (Warm) |
Real Temp (ยฐC) | 21ยฐ (Warm) | 21ยฐ (Warm) | 20ยฐ (Mild) | 18ยฐ (Mild) | 15ยฐ (Cool) | 12ยฐ (Cool) | 11ยฐ (Cool) | 12ยฐ (Cool) | 14ยฐ (Cool) | 16ยฐ (Mild) | 18ยฐ (Mild) | 20ยฐ (Warm) |
Humidity | 75% (High) | 77% (High) | 78% (High) | 82% (High) | 85% (High) | 85% (High) | 83% (High) | 82% (High) | 78% (High) | 74% (High) | 74% (High) | 76% (High) |
Most Common Weather | Mostly sunny | Mostly sunny | ๐ค๏ธ Partly cloudy | ๐ฆ๏ธ Showers | ๐ฆ๏ธ Showers | ๐ง๏ธ Rain showers | ๐ง๏ธ Rain showers | ๐ฆ๏ธ Showers | ๐ค๏ธ Partly cloudy | ๐ค๏ธ Partly cloudy | Mostly sunny | Mostly sunny |
Rain | 60mm (Low) | 65mm (Low) | 86mm (Low) | 96mm (Moderate) | 110mm (Moderate) | 130mm (High) | 135mm (High) | 117mm (Moderate) | 89mm (Moderate) | 89mm (Moderate) | 71mm (Low) | 73mm (Low) |
Clouds | 39% (Partly cloudy) | 39% (Partly cloudy) | 42% (Partly cloudy) | 53% (Mostly cloudy) | 64% (Cloudy) | 70% (Cloudy) | 71% (Cloudy) | 67% (Cloudy) | 55% (Partly cloudy) | 50% (Partly cloudy) | 41% (Partly cloudy) | 40% (Partly cloudy) |
AQI | 15 (Good) | 16 (Good) | 17 (Good) | 19 (Good) | 21 (Good) | 23 (Good) | 23 (Good) | 22 (Good) | 19 (Good) | 17 (Good) | 16 (Good) | 15 (Good) |
UV Index | 10 | 10 | 8 | 5 | 3 | 2 | 2 | 3 | 5 | 7 | 8 | 9 |
Wind (km/h) | 18 | 18 | 16 | 16 | 14 | 13 | 13 | 13 | 14 | 15 | 16 | 17 |
Sun (hrs/day) | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 7 |
Was this section helpful?