๐งฎ Cost of living in Auckland โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Auckland for awith alifestyle is $2 605 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $1 225 | 47.0% |
๐ฐ Cost excluding Rent | $1 380 | 53.0% |
๐ฝ๏ธ of which Food | $411 | 15.8% |
๐ of which Transport | $121 | 4.7% |
๐ญ of which Leisure | $111 | 4.3% |
๐๏ธ of which Shopping | $131 | 5.0% |
๐งด of which PersonalCare | $51 | 2.0% |
๐ก of which Utilities | $141 | 5.4% |
๐ of which Markets | $391 | 15.0% |
๐น of which Miscellaneous | $21 | 0.8% |
Total | $2 605 | 100% |
๐งฎ Detailed Cost of Living in Auckland
Housing
Item | Cost |
---|---|
apartment studio inner center | $1 300 |
apartment studio outside center | $950 |
apartment studio suburb | $750 |
apartment 1bedroom inner center | $1 530 |
apartment 1bedroom outside center | $1 150 |
apartment 1bedroom suburb | $900 |
apartment 2bedroom inner center | $1 850 |
apartment 2bedroom outside center | $1 390 |
apartment 2bedroom suburb | $1 170 |
apartment 3bedroom inner center | $2 600 |
apartment 3bedroom outside center | $2 150 |
apartment 3bedroom suburb | $1 820 |
Transport
Item | Cost |
---|---|
one way ticket | $3 |
monthly pass | $105 |
taxi 1h | $34 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $23 |
internet plan 1month | $65 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $26 |
tampons 1box | $4 |
toilet paper 4rolls | $3 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $1 200 |
international primary school | $10 000 |
public university tuition | $4 300 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $55 |
cinema ticket | $15 |
museum entry average | $11 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $54 |
dess 1item | $40 |
nike shoes 1pair | $100 |
business shoes 1pair | $120 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $11 |
meal basic restaurant 2people | $47 |
meal mid restaurant 2people | $78 |
coca pepsi 33l | $3 |
water 33l | $1 |
beer 33l | $6 |
milk 1l | $2 |
bread 500g | $2 |
eggs 12nb | $5 |
cheese 1kg | $10 |
chicken 1pce | $10 |
beef 1kg | $13 |
apple 1kg | $4 |
banana 1kg | $2 |
Stay
Item | Cost |
---|---|
airbnb price per night | $105 |
hotel price per night | $130 |
hostel price per night | $45 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $4 080 |
average monthly net salary after tax | $3 260 |
median monthly gross salary before tax | $3 450 |
median monthly net salary after tax | $2 650 |
Was this section helpful?