๐ฆ๏ธ Monthly Weather Overview in Apia
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 32ยฐ (hot) | 32ยฐ (hot) | 32ยฐ (hot) | 32ยฐ (hot) | 31ยฐ (hot) | 30ยฐ (hot) | 30ยฐ (hot) | 30ยฐ (hot) | 30ยฐ (hot) | 30ยฐ (hot) | 31ยฐ (hot) | 32ยฐ (hot) |
Real Temp (ยฐC) | 29ยฐ (hot) | 29ยฐ (hot) | 29ยฐ (hot) | 29ยฐ (hot) | 28ยฐ (hot) | 27ยฐ (warm) | 27ยฐ (warm) | 27ยฐ (warm) | 27ยฐ (warm) | 27ยฐ (warm) | 28ยฐ (hot) | 29ยฐ (hot) |
Humidity | 84% (very high) | 84% (very high) | 83% (very high) | 83% (very high) | 82% (very high) | 81% (very high) | 80% (very high) | 80% (very high) | 80% (very high) | 80% (very high) | 81% (very high) | 83% (very high) |
Most Common Weather | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ง๏ธ rain | ๐ฆ๏ธ showers | ๐ฆ๏ธ showers | ๐ฆ๏ธ showers | ๐ฆ๏ธ showers | ๐ฆ๏ธ showers | ๐ฆ๏ธ showers | ๐ฆ๏ธ showers | ๐ง๏ธ rain |
Rain | 420mm (very high) | 330mm (very high) | 267mm (very high) | 228mm (very high) | 140mm (high) | 99mm (high) | 81mm (moderate) | 92mm (moderate) | 111mm (moderate) | 134mm (high) | 227mm (very high) | 336mm (very high) |
Clouds | 75% (overcast) | 72% (overcast) | 66% (broken) | 60% (broken) | 57% (broken) | 55% (broken) | 54% (broken) | 54% (broken) | 57% (broken) | 59% (broken) | 68% (overcast) | 73% (overcast) |
AQI | 20 (good) | 20 (good) | 20 (good) | 21 (good) | 21 (good) | 21 (good) | 21 (good) | 21 (good) | 20 (good) | 20 (good) | 20 (good) | 20 (good) |
UV Index | 13 | 13 | 13 | 12 | 11 | 10 | 10 | 11 | 12 | 12 | 13 | 13 |
Wind (km/h) | 14 | 13 | 14 | 15 | 15 | 16 | 17 | 16 | 16 | 16 | 15 | 14 |
Sun (hrs/day) | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 |
Was this section helpful?