๐งฎ Cost of living in Apia โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Apia for awith alifestyle is $1 180 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $370 | 31.4% |
๐ฐ Cost excluding Rent | $810 | 68.6% |
๐ฝ๏ธ of which Food | $272 | 23.1% |
๐ of which Transport | $52 | 4.4% |
๐ญ of which Leisure | $47 | 4.0% |
๐๏ธ of which Shopping | $62 | 5.3% |
๐งด of which PersonalCare | $44 | 3.7% |
๐ก of which Utilities | $97 | 8.2% |
๐ of which Markets | $192 | 16.3% |
๐น of which Miscellaneous | $44 | 3.7% |
Total | $1 180 | 100% |
๐งฎ Detailed Cost of Living in Apia
Housing
Item | Cost |
---|---|
apartment studio inner center | $350 |
apartment studio outside center | $210 |
apartment studio suburb | $180 |
apartment 1bedroom inner center | $540 |
apartment 1bedroom outside center | $390 |
apartment 1bedroom suburb | $350 |
apartment 2bedroom inner center | $700 |
apartment 2bedroom outside center | $510 |
apartment 2bedroom suburb | $430 |
apartment 3bedroom inner center | $900 |
apartment 3bedroom outside center | $710 |
apartment 3bedroom suburb | $590 |
Transport
Item | Cost |
---|---|
one way ticket | $1 |
monthly pass | $24 |
taxi 1h | $16 |
Telecom
Item | Cost |
---|---|
mobile phone plan 1month | $18 |
internet plan 1month | $36 |
Personal Care
Item | Cost |
---|---|
standard men haircut | $10 |
tampons 1box | $5 |
toilet paper 4rolls | $3 |
Childcare and Education
Item | Cost |
---|---|
childcare private | $120 |
international primary school | $1 900 |
public university tuition | $700 |
Fitness and Leisure
Item | Cost |
---|---|
fitness club | $32 |
cinema ticket | $8 |
museum entry average | $5 |
Shopping
Item | Cost |
---|---|
jeans 1pair | $32 |
dess 1item | $27 |
nike shoes 1pair | $55 |
business shoes 1pair | $45 |
Food and Grocery
Item | Cost |
---|---|
meal fast food | $4 |
meal basic restaurant 2people | $14 |
meal mid restaurant 2people | $45 |
coca pepsi 33l | $1 |
water 33l | $1 |
beer 33l | $2 |
milk 1l | $2 |
bread 500g | $1 |
eggs 12nb | $2 |
cheese 1kg | $9 |
chicken 1pce | $2 |
beef 1kg | $10 |
apple 1kg | $3 |
banana 1kg | $2 |
Stay
Item | Cost |
---|---|
airbnb price per night | $45 |
hotel price per night | $70 |
hostel price per night | $26 |
Salary
Item | Cost |
---|---|
average monthly gross salary before tax | $390 |
average monthly net salary after tax | $330 |
median monthly gross salary before tax | $270 |
median monthly net salary after tax | $220 |
Was this section helpful?