๐งฎ Cost of living in Yokohama โ 2025 Breakdown
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Yokohama for awith alifestyle is $1 930 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $730 | 37.8% |
๐ฐ Cost excluding Rent | $1 200 | 62.2% |
๐ฝ๏ธ of which Food | $432 | 22.4% |
๐ of which Transport | $132 | 6.8% |
๐ญ of which Leisure | $92 | 4.8% |
๐๏ธ of which Shopping | $87 | 4.5% |
๐งด of which PersonalCare | $52 | 2.7% |
๐ก of which Utilities | $162 | 8.4% |
๐ of which Markets | $172 | 8.9% |
๐น of which Miscellaneous | $72 | 3.7% |
Total | $1 930 | 100% |
Was this section helpful?