🌦️ Monthly Weather Overview in Yaoundé
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (°C) | 33° (Hot) | 33° (Hot) | 33° (Hot) | 32° (Hot) | 31° (Hot) | 29° (Warm) | 28° (Warm) | 28° (Warm) | 28° (Warm) | 29° (Warm) | 30° (Warm) | 31° (Hot) |
Real Temp (°C) | 30° (Warm) | 30° (Warm) | 30° (Warm) | 29° (Warm) | 28° (Warm) | 27° (Warm) | 26° (Warm) | 25° (Warm) | 26° (Warm) | 27° (Warm) | 28° (Warm) | 29° (Warm) |
Humidity | 79% (High) | 79% (High) | 81% (High) | 85% (Very High) | 89% (Very High) | 90% (Very High) | 92% (Very High) | 93% (Very High) | 92% (Very High) | 90% (Very High) | 83% (High) | 80% (High) |
Most Common Weather | 🌦️ Showers | 🌦️ Showers | 🌦️ Showers | Thunderstorms | Thunderstorms | 🌦️ Showers | 🌦️ Showers | 🌦️ Showers | 🌦️ Showers | Thunderstorms | 🌦️ Showers | 🌦️ Showers |
Rain | 28mm (Medium) | 47mm (Medium) | 128mm (High) | 191mm (Very High) | 209mm (Very High) | 208mm (Very High) | 279mm (Very High) | 276mm (Very High) | 287mm (Very High) | 232mm (High) | 62mm (Medium) | 30mm (Medium) |
Clouds | 50% (Partly cloudy) | 53% (Partly cloudy) | 61% (Cloudy) | 70% (Cloudy) | 73% (Cloudy) | 78% (Cloudy) | 82% (Cloudy) | 84% (Cloudy) | 86% (Cloudy) | 78% (Cloudy) | 63% (Cloudy) | 54% (Partly cloudy) |
AQI | 35 (Good) | 35 (Good) | 36 (Good) | 38 (Good) | 39 (Good) | 34 (Good) | 32 (Good) | 30 (Good) | 31 (Good) | 33 (Good) | 37 (Good) | 34 (Good) |
UV Index | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 9 | 10 | 10 |
Wind (km/h) | 11 | 11 | 9 | 8 | 8 | 9 | 8 | 7 | 7 | 8 | 9 | 10 |
Sun (hrs/day) | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 6 |
Was this section helpful?