๐งฎ Cost of living in Wuhan
Solo: 1 adult ย |ย Couple: 2 adults ย |ย Family: 2 adults + 2 kids
Modest: Budget lifestyle ย |ย Average: Mid-range ย |ย Comfortable: Above average ย |ย Luxury: Premium lifestyle
Estimated monthly cost of living in Wuhan for awith alifestyle is $960 per month.
Category | Cost | Percentage |
---|---|---|
๐ Rent | $310 | 32.3% |
๐ฐ Cost excluding Rent | $650 | 67.7% |
๐ฝ๏ธ of which Food | $268 | 27.9% |
๐ of which Transport | $55 | 5.7% |
๐ญ of which Leisure | $66 | 6.9% |
๐๏ธ of which Shopping | $44 | 4.6% |
๐งด of which PersonalCare | $46 | 4.8% |
๐ก of which Utilities | $66 | 6.9% |
๐ of which Markets | $70 | 7.3% |
๐น of which Miscellaneous | $34 | 3.6% |
Total | $960 | 100% |
Was this section helpful?