๐ฆ๏ธ Monthly Weather Overview in Wenzhou
Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feels Like (ยฐC) | 8ยฐ (cool) | 9ยฐ (cool) | 12ยฐ (mild) | 16ยฐ (mild) | 21ยฐ (warm) | 25ยฐ (warm) | 31ยฐ (hot) | 31ยฐ (hot) | 27ยฐ (warm) | 22ยฐ (warm) | 16ยฐ (mild) | 10ยฐ (cool) |
Real Temp (ยฐC) | 9ยฐ (cool) | 10ยฐ (cool) | 14ยฐ (mild) | 18ยฐ (mild) | 22ยฐ (warm) | 26ยฐ (warm) | 32ยฐ (hot) | 32ยฐ (hot) | 28ยฐ (warm) | 23ยฐ (warm) | 17ยฐ (mild) | 11ยฐ (cool) |
Humidity | 71% (moderate) | 73% (moderate) | 78% (high) | 79% (high) | 80% (high) | 82% (very high) | 76% (high) | 77% (high) | 80% (high) | 76% (high) | 70% (moderate) | 70% (moderate) |
Most Common Weather | โ๏ธ cloudy | overcast | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | ๐ง๏ธ rainy | โ๏ธ clear | โ๏ธ clear | โ๏ธ cloudy | โ๏ธ cloudy | โ๏ธ cloudy | overcast |
Rain | 47mm (light) | 76mm (light) | 124mm (moderate) | 150mm (moderate) | 213mm (heavy) | 267mm (heavy) | 129mm (moderate) | 139mm (moderate) | 175mm (moderate) | 106mm (moderate) | 63mm (light) | 46mm (light) |
Clouds | 68% (mostly cloudy) | 74% (overcast) | 67% (cloudy) | 58% (partly cloudy) | 52% (partly cloudy) | 51% (partly cloudy) | 37% (mostly clear) | 41% (partly cloudy) | 57% (cloudy) | 61% (cloudy) | 62% (mostly cloudy) | 69% (overcast) |
AQI | 56 (moderate) | 51 (moderate) | 49 (moderate) | 38 (good) | 37 (good) | 41 (moderate) | 50 (moderate) | 53 (moderate) | 56 (moderate) | 54 (moderate) | 50 (moderate) | 53 (moderate) |
UV Index | 3 | 4 | 6 | 8 | 10 | 11 | 10 | 9 | 7 | 5 | 4 | 3 |
Wind (km/h) | 12 | 13 | 14 | 13 | 12 | 13 | 14 | 15 | 13 | 11 | 10 | 11 |
Sun (hrs/day) | 4.5 | 4.2 | 4.9 | 5.3 | 5.8 | 5.3 | 6.8 | 7.1 | 5.4 | 4.9 | 4 | 3.6 |
Was this section helpful?